2022 Schedule
Record: 4-7-0
Record: 4-7-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/26 | * Perrin-Whitt @Homev | 37 | 27 | |||
| 9/1 | T Cherokee @Gordonv | 65 | 19 | |||
| 9/9 | 55 | n Chillicothe @Awayp | 8 | |||
| 9/16 | 77 | P Fannindel @Homev | 47 | |||
| 9/23 | # Saint Jo @Awayv | 70 | 14 | |||
| 9/29 | x Motley County @ Benjaminv | 84 | 36 | |||
| 10/6 | L Gilmer Union Hill @Savoyv | 70 | 18 | |||
| 10/21 | 79 | L Forestburg @Awayv | 33 | D | ||
| 10/28 | 3 Newcastle @Away$ | 45 | 0 | D | ||
| 11/4 | 55 | 7 Strawn @Homev | 40 | D | ||
| 11/11 | n Throckmorton @Olneyv | 54 | 8 | P |
2022 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/26 | Perrin-Whitt @Home | L27-37 | ||
| 9/1 | Cherokee @Gordon | L19-65 | ||
| 9/9 | Chillicothe @Away | W55-8 | ||
| 9/16 | Fannindel @Home | W77-47 | ||
| 9/23 | Saint Jo @Away | L14-70 | ||
| 9/29 | Motley County @ Benjamin | L36-84 | ||
| 10/6 | Gilmer Union Hill @Savoy | L18-70 | ||
| 10/21 | Forestburg @Away | W79-33 | D | |
| 10/28 | Newcastle @Away | L0-45 | D | |
| 11/4 | Strawn @Home | W55-40 | D | |
| 11/11 | Throckmorton @Olney | L8-54 | P |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

Perrin-Whitt
Gold-Burg
Cherokee
Chillicothe
Fannindel
Saint Jo
Motley County
Gilmer Union Hill
Forestburg
Newcastle
Strawn
Throckmorton