2023 Schedule
Record: 10-3-0
Record: 10-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/25 | 21 | P Pineland West Sabine @Awayv | 20 | |||
| 9/1 | 35 | P San Augustine @Aways | 14 | |||
| 9/8 | 50 | m Joaquin @Awayv | 42 | |||
| 9/15 | P Arp @Awayv | 36 | 35 | |||
| 9/22 | n De Kalb @Home) | 64 | 28 | |||
| 10/6 | 47 | L Price Carlisle @Homev | 30 | D | ||
| 10/13 | 55 | T Alto @Homev | 20 | D | ||
| 10/21 | 28 | 3 Cushing @Homed | 7 | D | ||
| 10/27 | 36 | P Mount Enterprise @Homev | 34 | D | ||
| 11/3 | 41 | T Overton @Away3 | 21 | D | ||
| 11/10 | 52 | L Hull-Daisetta @Jasperv | 12 | P | ||
| 11/16 | 22 | x Dawson(11M) @Athenss | 14 | P | ||
| 11/24 | 7 Lovelady @Henderson's Liont | 50 | 14 | P |
2023 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/25 | Pineland West Sabine @Away | W21-20 | ||
| 9/1 | San Augustine @Away | W35-14 | ||
| 9/8 | Joaquin @Away | W50-42 | ||
| 9/15 | Arp @Away | L35-36 | ||
| 9/22 | De Kalb @Home | L28-64 | ||
| 10/6 | Price Carlisle @Home | W47-30 | D | |
| 10/13 | Alto @Home | W55-20 | D | |
| 10/21 | Cushing @Home | W28-7 | D | |
| 10/27 | Mount Enterprise @Home | W36-34 | D | |
| 11/3 | Overton @Away | W41-21 | D | |
| 11/10 | Hull-Daisetta @Jasper | W52-12 | P | |
| 11/16 | Dawson(11M) @Athens | W22-14 | P | |
| 11/24 | Lovelady @Henderson's Lion | L14-50 | P |
View Previous Seasons
LSFN All-Time Record 545-436-37
LSFN All-Time Record 545-436-37
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 545-436-37
LSFN All-Time Record 545-436-37
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Tenaha
Pineland West Sabine
San Augustine
Joaquin
Arp
De Kalb
Price Carlisle
Alto
Cushing
Mount Enterprise
Overton
Hull-Daisetta
Dawson(11M)
Lovelady