2024 Schedule
Record: 3-7-0
Record: 3-7-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/29 | 28 | m | 22 | |||
| 9/6 | L @Buda Johnsonv | 35 | 24 | |||
| 9/12 | L Vandegriftv | 35 | 28 | D | ||
| 9/20 | * @CP Vista Ridgev | 38 | 35 | D | ||
| 9/27 | x RR McNeil7 | 55 | 30 | D | ||
| 10/4 | x @RR Cedar Ridgev | 24 | 21 | D | ||
| 10/11 | 21 | # Manorv | 18 | D | ||
| 10/18 | n @Huttov | 35 | 21 | D | ||
| 10/25 | 52 | T RR Westwoodv | 27 | D | ||
| 11/1 | T @Round Rockv | 22 | 17 | D |
2024 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/29 | Georgetown East View | W28-22 | ||
| 9/6 | @Buda Johnson | L24-35 | ||
| 9/12 | Vandegrift | L28-35 | D | |
| 9/20 | @CP Vista Ridge | L35-38 | D | |
| 9/27 | RR McNeil | L30-55 | D | |
| 10/4 | @RR Cedar Ridge | L21-24 | D | |
| 10/11 | Manor | W21-18 | D | |
| 10/18 | @Hutto | L21-35 | D | |
| 10/25 | RR Westwood | W52-27 | D | |
| 11/1 | @Round Rock | L17-22 | D |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

@RR Stony Point
@Buda Johnson
Vandegrift
@CP Vista Ridge
RR McNeil
@RR Cedar Ridge
Manor
@Hutto
RR Westwood
@Round Rock