Series Record 17-5-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2021 | L Tascosav | 46 | 28 | |||
| 2020 | L Tascosav | |||||
| 2017 | 35 | L Tascosav | 26 | D | ||
| 2016 | 49 | L Tascosav | 15 | D | ||
| 2013 | L Tascosaa | 48 | 27 | D | ||
| 2012 | 33 | L Tascosas | 14 | D | ||
| 2011 | 37 | L Tascosas | 14 | D | ||
| 2010 | 35 | L Tascosav | 27 | D | ||
| 2009 | 29 | L Tascosav | 28 | D | ||
| 2008 | L Tascosav | 36 | 21 | D | ||
| 2007 | 35 | L Tascosad | 7 | |||
| 2006 | 17 | L Tascosas | 14 | |||
| 2005 | L Tascosas | 14 | 10 | |||
| 2004 | 32 | L Tascosay | 0 | D | ||
| 2003 | 12 | L Tascosad | 7 | D | ||
| 2002 | 28 | L Tascosas | 14 | D | ||
| 2001 | L Tascosav | 23 | 3 | D | ||
| 2000 | 14 | L Tascosav | 10 | D | ||
| 1999 | 26 | L Tascosad | 7 | D | ||
| 1998 | 23 | L Tascosar | 16 | D | ||
| 1992 | 34 | L Tascosay | 0 | B | ||
| 1967 | 20 | L Tascosay | 0 | |||
| 1966 | 37 | L Tascosaf | 6 | Q | ||
| 1963 | 13 | L Tascosa8 | 13 | Q |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 17-5-1
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2021 | Tascosa | 28-46 | ||
| 2020 | - | |||
| 2017 | San Angelo Central | 26-35 | DIS | |
| 2016 | San Angelo Central | 49-15 | DIS | |
| 2013 | Tascosa | 48-27 | DIS | |
| 2012 | San Angelo Central | 33-14 | DIS | |
| 2011 | San Angelo Central | 14-37 | DIS | |
| 2010 | San Angelo Central | 35-27 | DIS | |
| 2009 | San Angelo Central | 29-28 | DIS | |
| 2008 | Tascosa | 21-36 | DIS | |
| 2007 | San Angelo Central | 35-7 | ||
| 2006 | San Angelo Central | 17-14 | ||
| 2005 | Tascosa | 14-10 | ||
| 2004 | San Angelo Central | 0-32 | DIS | |
| 2003 | San Angelo Central | 7-12 | DIS | |
| 2002 | San Angelo Central | 14-28 | DIS | |
| 2001 | Tascosa | 3-23 | DIS | |
| 2000 | San Angelo Central | 14-10 | DIS | |
| 1999 | San Angelo Central | 26-7 | DIS | |
| 1998 | San Angelo Central | 23-16 | DIS | |
| 1992 | San Angelo Central | 34-0 | BID | |
| 1967 | San Angelo Central | 20-0 | ||
| 1966 | San Angelo Central | 37-6 | QFN | |
| 1963 | Tie | 13-13 | QFN |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 650-478-50
LSFN All-Time Record 650-478-50
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 650-478-50
LSFN All-Time Record 650-478-50
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Tascosa
San Angelo Central