Series Record 22-7-2
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2009 | 59 | nGreenvillev | 12 | D | ||
2008 | 62 | nGreenvilley | 0 | D | ||
2007 | 59 | nGreenville3 | 21 | |||
2006 | 48 | nGreenvillev | 26 | |||
2001 | 62 | nGreenvillev | 41 | B | ||
2000 | nGreenvillev | 24 | 14 | B | ||
1997 | 35 | nGreenville3 | 21 | A | ||
1995 | 14 | nGreenvillev | 3 | D | ||
1994 | 24 | nGreenvilled | 7 | D | ||
1993 | 28 | nGreenvilled | 7 | D | ||
1992 | 28 | nGreenvilled | 7 | D | ||
1991 | 37 | nGreenvillep | 8 | D | ||
1990 | 20 | nGreenvilley | 0 | D | ||
1987 | 25 | nGreenvilley | 0 | D | ||
1986 | 44 | nGreenvilled | 7 | D | ||
1979 | 16 | nGreenvilles | 14 | D | ||
1978 | nGreenvillev | 28 | 27 | D | ||
1944 | 0 | nGreenvilley | 0 | B | ||
1943 | 47 | nGreenvillef | 6 | D | ||
1942 | 20 | nGreenvilley | 0 | D | ||
1941 | 20 | nGreenvillef | 6 | D | ||
1940 | nGreenvillev | 22 | 14 | D | ||
1939 | 13 | nGreenvillef | 6 | D | ||
1938 | 47 | nGreenvilled | 7 | D | ||
1937 | 26 | nGreenvilley | 0 | D | ||
1936 | 14 | nGreenvilley | 0 | D | ||
1935 | nGreenville8 | 13 | 0 | D | ||
1934 | nGreenvillev | 25 | 14 | |||
1933 | nGreenvillev | 20 | 0 | |||
1932 | nGreenvillev | 12 | 0 | |||
1931 | 19 | nGreenvillev | 19 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 22-7-2
Season | Winner | Score | ||
---|---|---|---|---|
2009 | !Highland Park | 59-12 | DIS | |
2008 | !Highland Park | 0-62 | DIS | |
2007 | !Highland Park | 59-21 | ||
2006 | !Highland Park | 48-26 | ||
2001 | !Highland Park | 62-41 | BID | |
2000 | !Greenville | 14-24 | BID | |
1997 | !Highland Park | 35-21 | ARE | |
1995 | !Highland Park | 14-3 | DIS | |
1994 | !Highland Park | 24-7 | DIS | |
1993 | !Highland Park | 28-7 | DIS | |
1992 | !Highland Park | 28-7 | DIS | |
1991 | !Highland Park | 37-8 | DIS | |
1990 | !Highland Park | 20-0 | DIS | |
1987 | !Highland Park | 25-0 | DIS | |
1986 | !Highland Park | 44-7 | DIS | |
1979 | !Highland Park | 16-14 | DIS | |
1978 | !Greenville | 27-28 | DIS | |
1944 | ! | 0-0 | BID | |
1943 | !Highland Park | 47-6 | DIS | |
1942 | !Highland Park | 20-0 | DIS | |
1941 | !Highland Park | 20-6 | DIS | |
1940 | !Greenville | 14-22 | DIS | |
1939 | !Highland Park | 13-6 | DIS | |
1938 | !Highland Park | 47-7 | DIS | |
1937 | !Highland Park | 26-0 | DIS | |
1936 | !Highland Park | 14-0 | DIS | |
1935 | !Greenville | 0-13 | DIS | |
1934 | !Greenville | 14-25 | ||
1933 | !Greenville | 0-20 | ||
1932 | !Greenville | 0-12 | ||
1931 | !Tie | 19-19 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 876-271-31
LSFN All-Time Record 876-271-31
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 876-271-31
LSFN All-Time Record 876-271-31
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||