Series Record 6-6-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2019 | m Seguint | 50 | 0 | D | ||
| 2018 | m Seguinv | 63 | 7 | D | ||
| 2013 | m Seguin7 | 55 | 27 | |||
| 2012 | m Seguinv | 35 | 14 | |||
| 2003 | m Seguinv | 28 | 14 | D | ||
| 2002 | m Seguinv | 12 | 8 | D | ||
| 2001 | 12 | m Seguind | 7 | D | ||
| 2000 | 19 | m Seguins | 14 | D | ||
| 1999 | 35 | m Seguinp | 8 | D | ||
| 1998 | 21 | m Seguinf | 6 | D | ||
| 1987 | 26 | m Seguinr | 16 | |||
| 1986 | 7 | m Seguiny | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 6-6-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2019 | !Seguin | 0-50 | DIS | |
| 2018 | !Seguin | 63-7 | DIS | |
| 2013 | !Seguin | 27-55 | ||
| 2012 | !Seguin | 14-35 | ||
| 2003 | !Seguin | 14-28 | DIS | |
| 2002 | !Seguin | 8-12 | DIS | |
| 2001 | !Austin Crockett | 12-7 | DIS | |
| 2000 | !Austin Crockett | 19-14 | DIS | |
| 1999 | !Austin Crockett | 35-8 | DIS | |
| 1998 | !Austin Crockett | 21-6 | DIS | |
| 1987 | !Austin Crockett | 26-16 | ||
| 1986 | !Austin Crockett | 7-0 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 216-356-15
LSFN All-Time Record 216-356-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 216-356-15
LSFN All-Time Record 216-356-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Seguin
Austin Crockett