Series Record 14-4-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2019 | T Uvaldev | 24 | 21 | D | ||
| 2018 | 48 | T Uvalde3 | 21 | D | ||
| 2005 | 43 | T Uvaldey | 0 | D | ||
| 2004 | 46 | T Uvaldev | 3 | D | ||
| 2003 | 35 | T Uvalde8 | 13 | D | ||
| 2002 | 35 | T Uvaldef | 6 | D | ||
| 1999 | T Uvaldev | 27 | 24 | D | ||
| 1998 | 35 | T Uvaldev | 20 | D | ||
| 1997 | 41 | T Uvaldes | 14 | |||
| 1996 | 45 | T Uvaldes | 14 | |||
| 1995 | 35 | T Uvaldey | 0 | |||
| 1994 | T Uvaldev | 42 | 28 | |||
| 1993 | T Uvaldev | 27 | 27 | D | ||
| 1992 | 50 | T Uvalded | 7 | D | ||
| 1991 | 35 | T Uvalde3 | 21 | D | ||
| 1990 | 21 | T Uvaldey | 0 | D | ||
| 1987 | T Uvaldev | 28 | 23 | D | ||
| 1945 | 31 | T Uvaldev | 12 | |||
| 1944 | 20 | T Uvalded | 7 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 14-4-1
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2019 | Uvalde | 21-24 | DIS | |
| 2018 | SA Alamo Heights | 21-48 | DIS | |
| 2005 | SA Alamo Heights | 0-43 | DIS | |
| 2004 | SA Alamo Heights | 3-46 | DIS | |
| 2003 | SA Alamo Heights | 13-35 | DIS | |
| 2002 | SA Alamo Heights | 6-35 | DIS | |
| 1999 | Uvalde | 27-24 | DIS | |
| 1998 | SA Alamo Heights | 20-35 | DIS | |
| 1997 | SA Alamo Heights | 14-41 | ||
| 1996 | SA Alamo Heights | 14-45 | ||
| 1995 | SA Alamo Heights | 0-35 | ||
| 1994 | Uvalde | 42-28 | ||
| 1993 | Tie | 27-27 | DIS | |
| 1992 | SA Alamo Heights | 7-50 | DIS | |
| 1991 | SA Alamo Heights | 21-35 | DIS | |
| 1990 | SA Alamo Heights | 0-21 | DIS | |
| 1987 | Uvalde | 28-23 | DIS | |
| 1945 | SA Alamo Heights | 12-31 | ||
| 1944 | SA Alamo Heights | 7-20 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 318-209-13
LSFN All-Time Record 318-209-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 318-209-13
LSFN All-Time Record 318-209-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Uvalde
SA Alamo Heights