Series Record 36-27-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | P Abilenev | 34 | 13 | |||
| 2024 | P Abilenev | 42 | 33 | |||
| 2023 | P Abilenev | 26 | 7 | |||
| 2022 | P Abilenes | 14 | 10 | |||
| 2021 | 31 | P Abilenes | 14 | |||
| 2020 | 30 | P Abilenev | 20 | |||
| 2019 | 23 | P Abilenes | 14 | |||
| 2018 | P Abilenev | 20 | 13 | |||
| 2017 | 49 | P Abilenev | 35 | |||
| 2016 | P Abilene7 | 55 | 38 | |||
| 2015 | P Abilenev | 56 | 37 | |||
| 2014 | P Abilenev | 38 | 7 | |||
| 2013 | 56 | P Abilenev | 31 | D | ||
| 2012 | P Abilenev | 31 | 27 | D | ||
| 2011 | P Abilenev | 62 | 6 | D | ||
| 2010 | 45 | P Abilenev | 28 | D | ||
| 2009 | P Abilenev | 49 | 37 | |||
| 2008 | P Abilenev | 20 | 13 | |||
| 2007 | P Abilenev | 34 | 10 | |||
| 2006 | P Abilenev | 37 | 27 | |||
| 2004 | P Abilenev | 35 | 14 | D | ||
| 2003 | 21 | P Abilenev | 12 | D | ||
| 2002 | 37 | P Abilenev | 31 | D | ||
| 2001 | P Abilenev | 30 | 27 | D | ||
| 2000 | 17 | P Abilenes | 14 | D | ||
| 1999 | P Abilenev | 20 | 7 | D | ||
| 1998 | 41 | P Abilenes | 14 | D | ||
| 1997 | 17 | P Abilenev | 3 | D | ||
| 1996 | 31 | P Abilenev | 3 | D | ||
| 1995 | 17 | P Abilenes | 14 | D | ||
| 1994 | 50 | P Abilenev | 22 | D | ||
| 1993 | 57 | P Abilenev | 12 | D | ||
| 1992 | 31 | P Abilene3 | 21 | D | ||
| 1991 | 7 | P Abileney | 0 | D | ||
| 1990 | P Abilene8 | 13 | 10 | D | ||
| 1989 | 24 | P Abilenev | 3 | D | ||
| 1988 | 20 | P Abilenef | 6 | D | ||
| 1987 | P Abilenes | 14 | 10 | D | ||
| 1986 | P Abilenev | 12 | 10 | D | ||
| 1985 | P Abilenev | 27 | 17 | D | ||
| 1984 | P Abilenev | 23 | 0 | D | ||
| 1983 | 14 | P Abilenef | 6 | D | ||
| 1982 | P Abilenev | 27 | 6 | D | ||
| 1981 | P Abilenev | 17 | 7 | D | ||
| 1980 | 21 | P Abilenev | 10 | D | ||
| 1979 | 35 | P Abilenef | 6 | D | ||
| 1978 | 21 | P Abilenes | 14 | D | ||
| 1977 | 28 | P Abilenev | 15 | D | ||
| 1976 | 14 | P Abileney | 0 | D | ||
| 1975 | 6 | P Abileney | 0 | D | ||
| 1974 | 14 | P Abilenef | 6 | D | ||
| 1973 | 20 | P Abileney | 0 | D | ||
| 1972 | 21 | P Abileney | 0 | D | ||
| 1971 | 21 | P Abilenev | 10 | D | ||
| 1970 | 14 | P Abilenev | 12 | D | ||
| 1969 | 31 | P Abilenev | 11 | D | ||
| 1968 | 35 | P Abilened | 7 | D | ||
| 1967 | 33 | P Abilenef | 6 | D | ||
| 1966 | 14 | P Abilenev | 9 | D | ||
| 1965 | 0 | P Abileney | 0 | D | ||
| 1964 | P Abilene8 | 13 | 6 | D | ||
| 1963 | P Abilene3 | 21 | 20 | D | ||
| 1962 | 19 | P Abilenev | 18 | D | ||
| 1961 | P Abilenev | 35 | 0 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 36-27-1
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | !Abilene | 13-34 | ||
| 2024 | !Abilene | 33-42 | ||
| 2023 | !Abilene | 26-7 | ||
| 2022 | !Abilene | 10-14 | ||
| 2021 | !Abilene Cooper | 31-14 | ||
| 2020 | !Abilene Cooper | 30-20 | ||
| 2019 | !Abilene Cooper | 14-23 | ||
| 2018 | !Abilene | 13-20 | ||
| 2017 | !Abilene Cooper | 35-49 | ||
| 2016 | !Abilene | 38-55 | ||
| 2015 | !Abilene | 37-56 | ||
| 2014 | !Abilene | 38-7 | ||
| 2013 | !Abilene Cooper | 31-56 | DIS | |
| 2012 | !Abilene | 31-27 | DIS | |
| 2011 | !Abilene | 6-62 | DIS | |
| 2010 | !Abilene Cooper | 28-45 | DIS | |
| 2009 | !Abilene | 49-37 | ||
| 2008 | !Abilene | 13-20 | ||
| 2007 | !Abilene | 34-10 | ||
| 2006 | !Abilene | 37-27 | ||
| 2004 | !Abilene | 35-14 | DIS | |
| 2003 | !Abilene Cooper | 12-21 | DIS | |
| 2002 | !Abilene Cooper | 31-37 | DIS | |
| 2001 | !Abilene | 27-30 | DIS | |
| 2000 | !Abilene Cooper | 17-14 | DIS | |
| 1999 | !Abilene | 7-20 | DIS | |
| 1998 | !Abilene Cooper | 41-14 | DIS | |
| 1997 | !Abilene Cooper | 17-3 | DIS | |
| 1996 | !Abilene Cooper | 31-3 | DIS | |
| 1995 | !Abilene Cooper | 17-14 | DIS | |
| 1994 | !Abilene Cooper | 50-22 | DIS | |
| 1993 | !Abilene Cooper | 12-57 | DIS | |
| 1992 | !Abilene Cooper | 21-31 | DIS | |
| 1991 | !Abilene Cooper | 0-7 | DIS | |
| 1990 | !Abilene | 13-10 | DIS | |
| 1989 | !Abilene Cooper | 3-24 | DIS | |
| 1988 | !Abilene Cooper | 6-20 | DIS | |
| 1987 | !Abilene | 14-10 | DIS | |
| 1986 | !Abilene | 12-10 | DIS | |
| 1985 | !Abilene | 27-17 | DIS | |
| 1984 | !Abilene | 23-0 | DIS | |
| 1983 | !Abilene Cooper | 6-14 | DIS | |
| 1982 | !Abilene | 27-6 | DIS | |
| 1981 | !Abilene | 17-7 | DIS | |
| 1980 | !Abilene Cooper | 10-21 | DIS | |
| 1979 | !Abilene Cooper | 6-35 | DIS | |
| 1978 | !Abilene Cooper | 14-21 | DIS | |
| 1977 | !Abilene Cooper | 15-28 | DIS | |
| 1976 | !Abilene Cooper | 0-14 | DIS | |
| 1975 | !Abilene Cooper | 0-6 | DIS | |
| 1974 | !Abilene Cooper | 6-14 | DIS | |
| 1973 | !Abilene Cooper | 0-20 | DIS | |
| 1972 | !Abilene Cooper | 0-21 | DIS | |
| 1971 | !Abilene Cooper | 10-21 | DIS | |
| 1970 | !Abilene Cooper | 12-14 | DIS | |
| 1969 | !Abilene Cooper | 11-31 | DIS | |
| 1968 | !Abilene Cooper | 7-35 | DIS | |
| 1967 | !Abilene Cooper | 6-33 | DIS | |
| 1966 | !Abilene Cooper | 9-14 | DIS | |
| 1965 | ! | 0-0 | DIS | |
| 1964 | !Abilene | 13-6 | DIS | |
| 1963 | !Abilene | 21-20 | DIS | |
| 1962 | !Abilene Cooper | 18-19 | DIS | |
| 1961 | !Abilene | 0-35 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 412-287-14
LSFN All-Time Record 412-287-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 412-287-14
LSFN All-Time Record 412-287-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Abilene
Abilene Cooper