Series Record 10-2-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2019 | n Laredo United Southv | 42 | 35 | |||
| 2018 | 24 | n Laredo United South3 | 21 | |||
| 2017 | 35 | n Laredo United Southv | 23 | D | ||
| 2016 | n Laredo United Southv | 24 | 14 | D | ||
| 2009 | 42 | n Laredo United South8 | 13 | D | ||
| 2008 | 34 | n Laredo United Southv | 22 | D | ||
| 2005 | 28 | n Laredo United Southd | 7 | |||
| 2004 | 60 | n Laredo United Southy | 0 | |||
| 2001 | 14 | n Laredo United Southd | 7 | |||
| 2000 | 27 | n Laredo United Southr | 16 | |||
| 1999 | 28 | n Laredo United Souths | 14 | |||
| 1998 | 20 | n Laredo United Southv | 12 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 10-2-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2019 | Laredo United South | 42-35 | ||
| 2018 | SA Southwest | 24-21 | ||
| 2017 | SA Southwest | 23-35 | DIS | |
| 2016 | Laredo United South | 14-24 | DIS | |
| 2009 | SA Southwest | 42-13 | DIS | |
| 2008 | SA Southwest | 22-34 | DIS | |
| 2005 | SA Southwest | 28-7 | ||
| 2004 | SA Southwest | 60-0 | ||
| 2001 | SA Southwest | 14-7 | ||
| 2000 | SA Southwest | 27-16 | ||
| 1999 | SA Southwest | 14-28 | ||
| 1998 | SA Southwest | 12-20 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 261-226-3
LSFN All-Time Record 261-226-3
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 261-226-3
LSFN All-Time Record 261-226-3
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Laredo United South
SA Southwest