Series Record 7-8-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2021 | x Lumbertonv | 42 | 6 | |||
| 2000 | x Lumbertonv | 29 | 0 | |||
| 1995 | x Lumbertonv | 27 | 0 | |||
| 1994 | 3 | x Lumbertony | 0 | |||
| 1993 | 28 | x Lumbertonf | 6 | |||
| 1992 | 28 | x Lumberton3 | 21 | |||
| 1991 | x Lumbertonv | 26 | 0 | D | ||
| 1990 | x Lumbertonv | 38 | 13 | D | ||
| 1985 | x Lumbertonv | 35 | 0 | |||
| 1984 | x Lumbertonv | 34 | 30 | |||
| 1983 | x Lumbertonv | 34 | 30 | |||
| 1977 | 15 | x Lumbertons | 14 | D | ||
| 1976 | 25 | x Lumbertons | 14 | D | ||
| 1975 | 19 | x Lumbertonf | 6 | |||
| 1974 | 14 | x Lumbertond | 7 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 7-8-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2021 | Lumberton | 6-42 | ||
| 2000 | Lumberton | 0-29 | ||
| 1995 | Lumberton | 0-27 | ||
| 1994 | Buna | 3-0 | ||
| 1993 | Buna | 28-6 | ||
| 1992 | Buna | 28-21 | ||
| 1991 | Lumberton | 26-0 | DIS | |
| 1990 | Lumberton | 13-38 | DIS | |
| 1985 | Lumberton | 0-35 | ||
| 1984 | Lumberton | 30-34 | ||
| 1983 | Lumberton | 30-34 | ||
| 1977 | Buna | 15-14 | DIS | |
| 1976 | Buna | 25-14 | DIS | |
| 1975 | Buna | 19-6 | ||
| 1974 | Buna | 14-7 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 321-417-16
LSFN All-Time Record 321-417-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 321-417-16
LSFN All-Time Record 321-417-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Lumberton
Buna