Series Record 24-6-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | 53 | x Lockhartv | 22 | D | ||
| 2024 | 31 | x Lockhartv | 17 | D | ||
| 2013 | 38 | x Lockhartv | 37 | D | ||
| 2012 | 56 | x Lockhartf | 6 | D | ||
| 2011 | 41 | x Lockhartd | 7 | D | ||
| 2010 | 31 | x Lockharty | 0 | D | ||
| 2009 | 34 | x Lockharts | 14 | D | ||
| 2008 | 21 | x Lockhartv | 20 | D | ||
| 2007 | 43 | x Lockhartv | 32 | |||
| 2006 | 49 | x Lockhartv | 17 | |||
| 1999 | 34 | x Lockhartv | 9 | D | ||
| 1998 | 47 | x Lockhartv | 10 | D | ||
| 1997 | x Lockhartv | 26 | 14 | D | ||
| 1996 | 40 | x Lockhartv | 22 | D | ||
| 1995 | 23 | x Lockhartd | 7 | D | ||
| 1994 | 34 | x Lockharts | 14 | D | ||
| 1993 | x Lockhartv | 12 | 7 | D | ||
| 1992 | 14 | x Lockhart8 | 13 | D | ||
| 1991 | 13 | x Lockharty | 0 | D | ||
| 1990 | 12 | x Lockhartv | 10 | D | ||
| 1989 | x Lockhartv | 22 | 9 | D | ||
| 1988 | 41 | x Lockhartv | 3 | D | ||
| 1987 | 35 | x Lockhartd | 7 | D | ||
| 1986 | 37 | x Lockhartv | 15 | D | ||
| 1985 | x Lockhartv | 20 | 15 | D | ||
| 1984 | x Lockharts | 14 | 12 | D | ||
| 1983 | 16 | x Lockhartp | 8 | D | ||
| 1982 | 43 | x Lockhartd | 7 | D | ||
| 1981 | 21 | x Lockharty | 0 | D | ||
| 1980 | x Lockhartf | 6 | 2 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 24-6-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Hays Consolidated | 22-53 | DIS | |
| 2024 | Hays Consolidated | 17-31 | DIS | |
| 2013 | Hays Consolidated | 38-37 | DIS | |
| 2012 | Hays Consolidated | 56-6 | DIS | |
| 2011 | Hays Consolidated | 7-41 | DIS | |
| 2010 | Hays Consolidated | 0-31 | DIS | |
| 2009 | Hays Consolidated | 14-34 | DIS | |
| 2008 | Hays Consolidated | 20-21 | DIS | |
| 2007 | Hays Consolidated | 43-32 | ||
| 2006 | Hays Consolidated | 49-17 | ||
| 1999 | Hays Consolidated | 34-9 | DIS | |
| 1998 | Hays Consolidated | 47-10 | DIS | |
| 1997 | Lockhart | 14-26 | DIS | |
| 1996 | Hays Consolidated | 40-22 | DIS | |
| 1995 | Hays Consolidated | 23-7 | DIS | |
| 1994 | Hays Consolidated | 34-14 | DIS | |
| 1993 | Lockhart | 7-12 | DIS | |
| 1992 | Hays Consolidated | 14-13 | DIS | |
| 1991 | Hays Consolidated | 13-0 | DIS | |
| 1990 | Hays Consolidated | 12-10 | DIS | |
| 1989 | Lockhart | 9-22 | DIS | |
| 1988 | Hays Consolidated | 41-3 | DIS | |
| 1987 | Hays Consolidated | 35-7 | DIS | |
| 1986 | Hays Consolidated | 37-15 | DIS | |
| 1985 | Lockhart | 15-20 | DIS | |
| 1984 | Lockhart | 12-14 | DIS | |
| 1983 | Hays Consolidated | 16-8 | DIS | |
| 1982 | Hays Consolidated | 43-7 | DIS | |
| 1981 | Hays Consolidated | 21-0 | DIS | |
| 1980 | Lockhart | 2-6 | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 369-233-3
LSFN All-Time Record 369-233-3
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 369-233-3
LSFN All-Time Record 369-233-3
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Hays Consolidated
Lockhart