Series Record 32-23-3
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2001 | # Frostv | 34 | 26 | D | ||
| 2000 | 30 | # Frostv | 12 | D | ||
| 1995 | # Frostv | 26 | 25 | D | ||
| 1994 | 9 | # Frostd | 7 | D | ||
| 1993 | 20 | # Frosts | 14 | D | ||
| 1992 | 71 | # Frostv | 20 | D | ||
| 1991 | 40 | # Frosty | 0 | D | ||
| 1990 | # Frost3 | 21 | 14 | D | ||
| 1989 | # Frostt | 50 | 13 | D | ||
| 1988 | # Frosta | 48 | 0 | D | ||
| 1987 | # Frostv | 35 | 14 | D | ||
| 1986 | 24 | # Frostv | 15 | D | ||
| 1985 | 32 | # Frosty | 0 | D | ||
| 1984 | 14 | # Frosty | 0 | D | ||
| 1977 | 28 | # Frostf | 6 | D | ||
| 1976 | 68 | # Frosty | 0 | D | ||
| 1975 | # Frostv | 19 | 17 | |||
| 1974 | 32 | # Frosty | 0 | D | ||
| 1973 | 14 | # Frostf | 6 | D | ||
| 1972 | # Frostv | 20 | 6 | D | ||
| 1971 | # Frostv | 30 | 14 | D | ||
| 1970 | # Frostv | 34 | 6 | D | ||
| 1969 | 20 | # Frostv | 20 | D | ||
| 1968 | 40 | # Frosts | 14 | D | ||
| 1967 | 8 | # Frosty | 0 | D | ||
| 1966 | 14 | # Frosts | 14 | D | ||
| 1965 | 35 | # Frosty | 0 | D | ||
| 1964 | 41 | # Frostf | 6 | D | ||
| 1963 | # Frostv | 25 | 6 | D | ||
| 1962 | 32 | # Frostv | 18 | D | ||
| 1961 | # Frostv | 40 | 18 | D | ||
| 1960 | # Frostv | 24 | 0 | D | ||
| 1959 | 14 | # Frosty | 0 | D | ||
| 1958 | 18 | # Frosts | 14 | D | ||
| 1957 | # Frostf | 6 | 0 | D | ||
| 1956 | # Frosts | 14 | 0 | D | ||
| 1955 | 30 | # Frostv | 12 | D | ||
| 1954 | # Frosts | 14 | 0 | D | ||
| 1953 | 18 | # Frostf | 6 | D | ||
| 1952 | 27 | # Frostv | 12 | D | ||
| 1951 | 34 | # Frosts | 14 | D | ||
| 1949 | # Frostv | 36 | 0 | D | ||
| 1948 | 7 | # Frostf | 6 | D | ||
| 1947 | 19 | # Frostf | 6 | D | ||
| 1946 | 18 | # Frostv | 2 | D | ||
| 1945 | # Frostv | 33 | 0 | D | ||
| 1944 | # Frostv | 27 | 0 | D | ||
| 1943 | # Frostv | 12 | 0 | D | ||
| 1941 | # Frost8 | 13 | 6 | D | ||
| 1940 | 25 | # Frostf | 6 | |||
| 1939 | 0 | # Frosty | 0 | D | ||
| 1938 | 27 | # Frosty | 0 | |||
| 1937 | 7 | # Frosty | 0 | |||
| 1936 | # Frostv | 19 | 0 | D | ||
| 1935 | 19 | # Frost8 | 13 | |||
| 1934 | 6 | # Frosty | 0 | D | ||
| 1933 | # Frostf | 6 | 0 | D | ||
| 1932 | 6 | # Frosty | 0 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 32-23-3
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2001 | Frost | 34-26 | DIS | |
| 2000 | Corsicana Mildred | 12-30 | DIS | |
| 1995 | Frost | 25-26 | DIS | |
| 1994 | Corsicana Mildred | 9-7 | DIS | |
| 1993 | Corsicana Mildred | 20-14 | DIS | |
| 1992 | Corsicana Mildred | 71-20 | DIS | |
| 1991 | Corsicana Mildred | 40-0 | DIS | |
| 1990 | Frost | 14-21 | DIS | |
| 1989 | Frost | 13-50 | DIS | |
| 1988 | Frost | 0-48 | DIS | |
| 1987 | Frost | 14-35 | DIS | |
| 1986 | Corsicana Mildred | 24-15 | DIS | |
| 1985 | Corsicana Mildred | 32-0 | DIS | |
| 1984 | Corsicana Mildred | 14-0 | DIS | |
| 1977 | Corsicana Mildred | 28-6 | DIS | |
| 1976 | Corsicana Mildred | 68-0 | DIS | |
| 1975 | Frost | 17-19 | ||
| 1974 | Corsicana Mildred | 32-0 | DIS | |
| 1973 | Corsicana Mildred | 14-6 | DIS | |
| 1972 | Frost | 6-20 | DIS | |
| 1971 | Frost | 14-30 | DIS | |
| 1970 | Frost | 6-34 | DIS | |
| 1969 | Tie | 20-20 | DIS | |
| 1968 | Corsicana Mildred | 40-14 | DIS | |
| 1967 | Corsicana Mildred | 8-0 | DIS | |
| 1966 | Tie | 14-14 | DIS | |
| 1965 | Corsicana Mildred | 35-0 | DIS | |
| 1964 | Corsicana Mildred | 41-6 | DIS | |
| 1963 | Frost | 6-25 | DIS | |
| 1962 | Corsicana Mildred | 32-18 | DIS | |
| 1961 | Frost | 18-40 | DIS | |
| 1960 | Frost | 0-24 | DIS | |
| 1959 | Corsicana Mildred | 14-0 | DIS | |
| 1958 | Corsicana Mildred | 18-14 | DIS | |
| 1957 | Frost | 0-6 | DIS | |
| 1956 | Frost | 0-14 | DIS | |
| 1955 | Corsicana Mildred | 30-12 | DIS | |
| 1954 | Frost | 0-14 | DIS | |
| 1953 | Corsicana Mildred | 18-6 | DIS | |
| 1952 | Corsicana Mildred | 27-12 | DIS | |
| 1951 | Corsicana Mildred | 34-14 | DIS | |
| 1949 | Frost | 0-36 | DIS | |
| 1948 | Corsicana Mildred | 7-6 | DIS | |
| 1947 | Corsicana Mildred | 19-6 | DIS | |
| 1946 | Corsicana Mildred | 18-2 | DIS | |
| 1945 | Frost | 0-33 | DIS | |
| 1944 | Frost | 0-27 | DIS | |
| 1943 | Frost | 12-0 | DIS | |
| 1941 | Frost | 6-13 | DIS | |
| 1940 | Corsicana Mildred | 25-6 | ||
| 1939 | 0-0 | DIS | ||
| 1938 | Corsicana Mildred | 27-0 | ||
| 1937 | Corsicana Mildred | 7-0 | ||
| 1936 | Frost | 0-19 | DIS | |
| 1935 | Corsicana Mildred | 19-13 | ||
| 1934 | Corsicana Mildred | 6-0 | DIS | |
| 1933 | Frost | 0-6 | DIS | |
| 1932 | Corsicana Mildred | 6-0 | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 407-455-31
LSFN All-Time Record 407-455-31
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 407-455-31
LSFN All-Time Record 407-455-31
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Frost
Corsicana Mildred