Series Record 20-2-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | 33 | m Teaguev | 12 | D | ||
| 2024 | m Teaguev | 57 | 19 | D | ||
| 2013 | m Teaguev | 41 | 20 | D | ||
| 2012 | 44 | m Teagued | 7 | D | ||
| 2011 | 34 | m Teaguev | 20 | D | ||
| 2010 | 53 | m Teaguey | 0 | D | ||
| 1997 | 42 | m Teaguey | 0 | D | ||
| 1996 | 28 | m Teagues | 14 | D | ||
| 1995 | 21 | m Teaguev | 12 | D | ||
| 1994 | 31 | m Teaguep | 8 | D | ||
| 1991 | 27 | m Teaguep | 8 | D | ||
| 1990 | 42 | m Teaguef | 6 | D | ||
| 1987 | 34 | m Teaguev | 5 | D | ||
| 1986 | 26 | m Teaguey | 0 | D | ||
| 1983 | 37 | m Teaguey | 0 | D | ||
| 1982 | 43 | m Teaguey | 0 | D | ||
| 1981 | 20 | m Teagued | 7 | D | ||
| 1980 | 28 | m Teaguef | 6 | D | ||
| 1979 | 38 | m Teaguev | 23 | D | ||
| 1978 | 16 | m Teaguef | 6 | D | ||
| 1967 | 37 | m Teagues | 14 | |||
| 1966 | 45 | m Teaguef | 6 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 20-2-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | !Crockett | 33-12 | DIS | |
| 2024 | !Teague | 19-57 | DIS | |
| 2013 | !Teague | 20-41 | DIS | |
| 2012 | !Crockett | 44-7 | DIS | |
| 2011 | !Crockett | 20-34 | DIS | |
| 2010 | !Crockett | 0-53 | DIS | |
| 1997 | !Crockett | 0-42 | DIS | |
| 1996 | !Crockett | 14-28 | DIS | |
| 1995 | !Crockett | 12-21 | DIS | |
| 1994 | !Crockett | 8-31 | DIS | |
| 1991 | !Crockett | 8-27 | DIS | |
| 1990 | !Crockett | 6-42 | DIS | |
| 1987 | !Crockett | 5-34 | DIS | |
| 1986 | !Crockett | 0-26 | DIS | |
| 1983 | !Crockett | 0-37 | DIS | |
| 1982 | !Crockett | 0-43 | DIS | |
| 1981 | !Crockett | 7-20 | DIS | |
| 1980 | !Crockett | 6-28 | DIS | |
| 1979 | !Crockett | 23-38 | DIS | |
| 1978 | !Crockett | 6-16 | DIS | |
| 1967 | !Crockett | 14-37 | ||
| 1966 | !Crockett | 6-45 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 591-436-34
LSFN All-Time Record 591-436-34
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 591-436-34
LSFN All-Time Record 591-436-34
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Crockett
Teague