Series Record 14-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | 54 | x Rochelley | 0 | |||
| 2024 | 73 | x Rochellev | 28 | |||
| 2011 | 54 | x Rochellep | 8 | |||
| 2010 | 46 | x Rochellev | 22 | |||
| 1984 | 47 | x Rochelley | 0 | |||
| 1983 | 42 | x Rochelley | 0 | |||
| 1982 | 21 | x Rochelley | 0 | |||
| 1979 | x Rochellev | |||||
| 1978 | 26 | x Rochelles | 14 | |||
| 1977 | 1 | x Rochelley | 0 | |||
| 1976 | 48 | x Rocheller | 16 | |||
| 1975 | 57 | x Rochellev | 12 | |||
| 1974 | 18 | x Rochellep | 8 | |||
| 1973 | x Rochellev | 22 | 6 | |||
| 1972 | x Rochellev | 26 | 0 | |||
| 1971 | 14 | x Rochelley | 0 | |||
| 1970 | x Rochellev | 20 | 2 | |||
| 1969 | 30 | x Rochelles | 14 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 14-3-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Water Valley | 54-0 | ||
| 2024 | Water Valley | 73-28 | ||
| 2011 | Water Valley | 8-54 | ||
| 2010 | Water Valley | 46-22 | ||
| 1984 | Water Valley | 0-47 | ||
| 1983 | Water Valley | 0-42 | ||
| 1982 | Water Valley | 0-21 | ||
| 1979 | - | |||
| 1978 | Water Valley | 26-14 | ||
| 1977 | Water Valley | 0-1 | ||
| 1976 | Water Valley | 48-16 | ||
| 1975 | Water Valley | 57-12 | ||
| 1974 | Water Valley | 18-8 | ||
| 1973 | Rochelle | 6-22 | ||
| 1972 | Rochelle | 0-26 | ||
| 1971 | Water Valley | 14-0 | ||
| 1970 | Rochelle | 20-2 | ||
| 1969 | Water Valley | 30-14 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 353-430-6
LSFN All-Time Record 353-430-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 353-430-6
LSFN All-Time Record 353-430-6
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Water Valley
Rochelle