Series Record 2-12-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | * Paul Pewittv | 34 | 14 | D | ||
| 2024 | 56 | * Paul Pewittv | 30 | D | ||
| 2011 | * Paul Pewittv | 68 | 0 | D | ||
| 2010 | * Paul Pewittv | 65 | 39 | D | ||
| 2009 | * Paul Pewitt7 | 55 | 7 | D | ||
| 2008 | * Paul Pewittv | 69 | 10 | D | ||
| 2000 | * Paul Pewittv | 42 | 0 | D | ||
| 1999 | * Paul Pewittv | 69 | 6 | D | ||
| 1998 | * Paul Pewittv | 46 | 6 | D | ||
| 1977 | * Paul Pewittv | 41 | 0 | |||
| 1976 | * Paul Pewittv | 24 | 8 | |||
| 1975 | * Paul Pewittv | 23 | 7 | |||
| 1974 | * Paul Pewitt8 | 13 | 6 | |||
| 1973 | 19 | * Paul Pewittv | 10 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 2-12-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Paul Pewitt | 14-34 | DIS | |
| 2024 | Bogata Rivercrest | 56-30 | DIS | |
| 2011 | Paul Pewitt | 0-68 | DIS | |
| 2010 | Paul Pewitt | 39-65 | DIS | |
| 2009 | Paul Pewitt | 55-7 | DIS | |
| 2008 | Paul Pewitt | 69-10 | DIS | |
| 2000 | Paul Pewitt | 42-0 | DIS | |
| 1999 | Paul Pewitt | 69-6 | DIS | |
| 1998 | Paul Pewitt | 46-6 | DIS | |
| 1977 | Paul Pewitt | 41-0 | ||
| 1976 | Paul Pewitt | 24-8 | ||
| 1975 | Paul Pewitt | 23-7 | ||
| 1974 | Paul Pewitt | 13-6 | ||
| 1973 | Bogata Rivercrest | 10-19 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 174-211-5
LSFN All-Time Record 174-211-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 174-211-5
LSFN All-Time Record 174-211-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Paul Pewitt
Bogata Rivercrest