Series Record 2-15-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2017 | P Blumv | 68 | 22 | D | ||
| 2016 | P Blumv | 58 | 0 | D | ||
| 2015 | P Blumv | 78 | 0 | D | ||
| 2014 | P Blumv | 54 | 0 | D | ||
| 2013 | P Blumv | 52 | 6 | D | ||
| 2012 | P Blumv | 68 | 60 | D | ||
| 2009 | P Bluma | 48 | 0 | D | ||
| 2008 | 52 | P Blumv | 51 | D | ||
| 2007 | P Blumv | 58 | 56 | |||
| 2006 | P Blumv | 58 | 0 | |||
| 2005 | P Blumv | 62 | 14 | |||
| 2004 | 39 | P Blumv | 20 | |||
| 2001 | P Blumv | 66 | 18 | D | ||
| 2000 | P Bluma | 48 | 14 | |||
| 1995 | P Blumv | 27 | 0 | |||
| 1994 | P Bluma | 48 | 0 | |||
| 1994 | P Blumv | 26 | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 2-15-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2017 | Blum | 68-22 | DIS | |
| 2016 | Blum | 0-58 | DIS | |
| 2015 | Blum | 0-78 | DIS | |
| 2014 | Blum | 54-0 | DIS | |
| 2013 | Blum | 52-6 | DIS | |
| 2012 | Blum | 68-60 | DIS | |
| 2009 | Blum | 0-48 | DIS | |
| 2008 | Kopperl | 51-52 | DIS | |
| 2007 | Blum | 58-56 | ||
| 2006 | Blum | 58-0 | ||
| 2005 | Blum | 62-14 | ||
| 2004 | Kopperl | 39-20 | ||
| 2001 | Blum | 66-18 | DIS | |
| 2000 | Blum | 48-14 | ||
| 1995 | Blum | 27-0 | ||
| 1994 | Blum | 48-0 | ||
| 1994 | Blum | 26-0 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 106-188-3
LSFN All-Time Record 106-188-3
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 106-188-3
LSFN All-Time Record 106-188-3
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Blum
Kopperl