Series Record 5-10-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2010 | P Trinidad$ | 45 | 0 | |||
| 2007 | P Trinidadv | 54 | 8 | B | ||
| 2006 | 80 | P Trinidadv | 44 | Q | ||
| 2005 | P Trinidadv | 78 | 28 | |||
| 2004 | P Trinidadv | 54 | 34 | |||
| 2003 | P Trinidadv | 52 | 6 | |||
| 2002 | 88 | P Trinidadv | 59 | |||
| 1999 | 48 | P Trinidadv | 20 | |||
| 1998 | P Trinidada | 48 | 6 | |||
| 1997 | P Trinidadv | 56 | 6 | |||
| 1996 | P Trinidadv | 58 | 13 | |||
| 1990 | 30 | P Trinidadv | 26 | |||
| 1971 | 46 | P Trinidadv | 32 | |||
| 1970 | P Trinidadv | 68 | 51 | |||
| 1969 | P Trinidadv | 73 | 39 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 5-10-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2010 | Trinidad | 45-0 | ||
| 2007 | Trinidad | 54-8 | Bi-Dist | |
| 2006 | Blum | 80-44 | Q-Final | |
| 2005 | Trinidad | 78-28 | ||
| 2004 | Trinidad | 54-34 | ||
| 2003 | Trinidad | 52-6 | ||
| 2002 | Blum | 88-59 | ||
| 1999 | Blum | 48-20 | ||
| 1998 | Trinidad | 48-6 | ||
| 1997 | Trinidad | 56-6 | ||
| 1996 | Trinidad | 58-13 | ||
| 1990 | Blum | 30-26 | ||
| 1971 | Blum | 46-32 | ||
| 1970 | Trinidad | 51-68 | ||
| 1969 | Trinidad | 39-73 | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 333-249-5
LSFN All-Time Record 333-249-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 333-249-5
LSFN All-Time Record 333-249-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Trinidad
Blum