Series Record 45-23-3
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2025 | #![]() | ![]() | ||||
2024 | 54 | #![]() | 7 | ![]() | ||
2023 | 42 | #![]() | 7 | ![]() | ||
2022 | #![]() | 35 | 30 | ![]() | ||
2021 | #![]() | 34 | 28 | ![]() | ||
2020 | #![]() | 28 | 22 | ![]() | ||
2019 | #![]() | 49 | 17 | ![]() | ||
2018 | #![]() | 42 | 34 | ![]() | ||
2017 | 36 | #![]() | 28 | ![]() | ||
2016 | 30 | #![]() | 20 | ![]() | ||
2015 | 34 | #![]() | 21 | ![]() | ||
2014 | 41 | #![]() | 7 | ![]() ![]() | ||
2013 | 33 | #![]() | 21 | D | ![]() | |
2012 | 49 | #![]() | 28 | D | ![]() | |
2011 | #![]() | 41 | 14 | D | ![]() | |
2010 | #![]() | 17 | 14 | D | ![]() | |
2009 | #![]() | 48 | 14 | D | ![]() | |
2008 | #![]() | 23 | 6 | D | ![]() | |
2007 | 21 | #![]() | 13 | D | ![]() | |
2006 | #![]() | 24 | 21 | D | ![]() | |
2005 | 47 | #![]() | 17 | ![]() | ||
2004 | #![]() | 7 | 0 | ![]() | ||
2003 | 40 | #![]() | 26 | ![]() | ||
2002 | 52 | #![]() | 28 | ![]() | ||
2001 | 34 | #![]() | 13 | ![]() | ||
2000 | #![]() | 13 | 12 | ![]() | ||
1999 | #![]() | 21 | 20 | ![]() | ||
1998 | 42 | #![]() | 8 | ![]() | ||
1997 | 34 | #![]() | 6 | ![]() | ||
1996 | 31 | #![]() | 16 | ![]() | ||
1995 | 34 | #![]() | 14 | ![]() | ||
1994 | 33 | #![]() | 28 | ![]() | ||
1993 | 37 | #![]() | 0 | ![]() | ||
1992 | 46 | #![]() | 0 | ![]() | ||
1991 | 33 | #![]() | 14 | ![]() | ||
1990 | 33 | #![]() | 10 | ![]() | ||
1989 | 48 | #![]() | 6 | ![]() | ||
1988 | #![]() | 21 | 21 | ![]() | ||
1987 | 31 | #![]() | 6 | D | ![]() | |
1986 | 30 | #![]() | 21 | D | ![]() | |
1985 | 17 | #![]() | 15 | ![]() | ||
1984 | 28 | #![]() | 0 | ![]() | ||
1983 | 28 | #![]() | 13 | D | ![]() | |
1982 | 14 | #![]() | 3 | D | ![]() | |
1981 | #![]() | 13 | 13 | D | ![]() | |
1980 | 17 | #![]() | 14 | D | ![]() | |
1979 | #![]() | 0 | 0 | D | ![]() | |
1978 | #![]() | 16 | 12 | D | ![]() | |
1977 | 19 | #![]() | 15 | D | ![]() | |
1976 | #![]() | 18 | 7 | D | ![]() | |
1975 | 13 | #![]() | 6 | D | ![]() | |
1974 | 19 | #![]() | 13 | D | ![]() | |
1973 | #![]() | 20 | 0 | D | ![]() | |
1972 | #![]() | 14 | 7 | D | ![]() | |
1971 | #![]() | 7 | 6 | D | ![]() | |
1970 | #![]() | 3 | 0 | D | ![]() | |
1969 | #![]() | 17 | 16 | D | ![]() | |
1968 | 42 | #![]() | 0 | D | ![]() | |
1967 | #![]() | 14 | 6 | D | ![]() | |
1966 | 11 | #![]() | 8 | D | ![]() | |
1965 | #![]() | 14 | 7 | D | ![]() | |
1964 | 21 | #![]() | 0 | D | ![]() | |
1963 | #![]() | 28 | 14 | D | ![]() | |
1961 | 18 | #![]() | 12 | ![]() | ||
1960 | 46 | #![]() | 0 | ![]() | ||
1943 | 53 | #![]() | 0 | D | ![]() | |
1942 | 41 | #![]() | 7 | D | ![]() | |
1941 | 33 | #![]() | 7 | D | ![]() | |
1940 | 12 | #![]() | 0 | D | ![]() | |
1923 | 27 | #![]() | 3 | ![]() | ||
1922 | 6 | #![]() | 0 | ![]() | ||
1922 | 49 | #![]() | 9 | ![]() |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 45-23-3
Season | Winner | Score | ||
---|---|---|---|---|
2025 | !Yet To Play | - | ||
2024 | !Vernon | 54-7 | ||
2023 | !Vernon | 7-42 | ||
2022 | !Burkburnett | 30-35 | ||
2021 | !Burkburnett | 34-28 | ||
2020 | !Burkburnett | 22-28 | ||
2019 | !Burkburnett | 17-49 | ||
2018 | !Burkburnett | 42-34 | ||
2017 | !Vernon | 36-28 | ||
2016 | !Vernon | 20-30 | ||
2015 | !Vernon | 34-21 | ||
2014 | !Vernon | 7-41 | ||
2013 | !Vernon | 21-33 | DIS | |
2012 | !Vernon | 28-49 | DIS | |
2011 | !Burkburnett | 14-41 | DIS | |
2010 | !Burkburnett | 14-17 | DIS | |
2009 | !Burkburnett | 14-48 | DIS | |
2008 | !Burkburnett | 23-6 | DIS | |
2007 | !Vernon | 21-13 | DIS | |
2006 | !Burkburnett | 21-24 | DIS | |
2005 | !Vernon | 47-17 | ||
2004 | !Burkburnett | 0-7 | ||
2003 | !Vernon | 40-26 | ||
2002 | !Vernon | 52-28 | ||
2001 | !Vernon | 34-13 | ||
2000 | !Burkburnett | 13-12 | ||
1999 | !Burkburnett | 21-20 | ||
1998 | !Vernon | 8-42 | ||
1997 | !Vernon | 6-34 | ||
1996 | !Vernon | 16-31 | ||
1995 | !Vernon | 14-34 | ||
1994 | !Vernon | 28-33 | ||
1993 | !Vernon | 0-37 | ||
1992 | !Vernon | 0-46 | ||
1991 | !Vernon | 14-33 | ||
1990 | !Vernon | 10-33 | ||
1989 | !Vernon | 6-48 | ||
1988 | !Tie | 21-21 | ||
1987 | !Vernon | 6-31 | DIS | |
1986 | !Vernon | 21-30 | DIS | |
1985 | !Vernon | 15-17 | ||
1984 | !Vernon | 0-28 | ||
1983 | !Vernon | 13-28 | DIS | |
1982 | !Vernon | 3-14 | DIS | |
1981 | !Tie | 13-13 | DIS | |
1980 | !Vernon | 14-17 | DIS | |
1979 | ! | 0-0 | DIS | |
1978 | !Burkburnett | 16-12 | DIS | |
1977 | !Vernon | 15-19 | DIS | |
1976 | !Burkburnett | 18-7 | DIS | |
1975 | !Vernon | 6-13 | DIS | |
1974 | !Vernon | 13-19 | DIS | |
1973 | !Burkburnett | 20-0 | DIS | |
1972 | !Burkburnett | 14-7 | DIS | |
1971 | !Burkburnett | 7-6 | DIS | |
1970 | !Burkburnett | 3-0 | DIS | |
1969 | !Burkburnett | 17-16 | DIS | |
1968 | !Vernon | 0-42 | DIS | |
1967 | !Burkburnett | 14-6 | DIS | |
1966 | !Vernon | 8-11 | DIS | |
1965 | !Burkburnett | 14-7 | DIS | |
1964 | !Vernon | 0-21 | DIS | |
1963 | !Burkburnett | 28-14 | DIS | |
1961 | !Vernon | 12-18 | ||
1960 | !Vernon | 0-46 | ||
1943 | !Vernon | 0-53 | DIS | |
1942 | !Vernon | 7-41 | DIS | |
1941 | !Vernon | 7-33 | DIS | |
1940 | !Vernon | 0-12 | DIS | |
1923 | !Vernon | 3-27 | ||
1922 | !Vernon | 0-6 | ||
1922 | !Vernon | 9-49 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 678-456-37
LSFN All-Time Record 678-456-37
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 678-456-37
LSFN All-Time Record 678-456-37
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||