Series Record 28-32-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | x Beltonv | 34 | 26 | |||
| 2024 | 39 | x Beltonv | 10 | |||
| 2021 | x Beltonv | 35 | 31 | |||
| 2020 | 36 | x Beltonv | 27 | |||
| 2007 | 42 | x Beltond | 7 | |||
| 2006 | 34 | x Beltony | 0 | |||
| 2005 | x Beltonv | 36 | 23 | |||
| 2001 | 7 | x Beltonf | 6 | |||
| 1997 | 24 | x Beltonv | 17 | |||
| 1996 | 23 | x Beltonv | 10 | |||
| 1993 | x Beltonv | 51 | 35 | D | ||
| 1992 | x Beltonv | 31 | 7 | D | ||
| 1991 | x Beltonv | 27 | 22 | D | ||
| 1990 | 34 | x Beltonv | 25 | D | ||
| 1985 | 21 | x Beltonf | 6 | |||
| 1984 | x Beltons | 14 | 6 | |||
| 1983 | 14 | x Beltony | 0 | D | ||
| 1982 | x Beltonv | 27 | 17 | D | ||
| 1981 | x Beltons | 14 | 0 | |||
| 1980 | x Beltonp | 8 | 7 | |||
| 1979 | 25 | x Beltond | 7 | D | ||
| 1978 | x Beltond | 7 | 0 | D | ||
| 1977 | x Beltonv | 35 | 10 | D | ||
| 1976 | x Beltond | 7 | 0 | D | ||
| 1975 | 12 | x Beltonf | 6 | D | ||
| 1974 | x Beltonv | 27 | 0 | D | ||
| 1973 | x Beltonv | 28 | 0 | |||
| 1972 | x Beltonv | 20 | 0 | |||
| 1959 | x Belton3 | 21 | 8 | |||
| 1958 | x Beltonf | 6 | 0 | |||
| 1957 | x Belton8 | 13 | 7 | D | ||
| 1956 | x Beltonv | 20 | 6 | D | ||
| 1955 | 19 | x Beltons | 14 | D | ||
| 1954 | 33 | x Beltonv | 20 | D | ||
| 1953 | x Beltonv | 26 | 13 | D | ||
| 1952 | x Beltonv | 38 | 7 | D | ||
| 1951 | 34 | x Beltonf | 6 | D | ||
| 1950 | 41 | x Beltond | 7 | D | ||
| 1949 | 14 | x Beltony | 0 | D | ||
| 1948 | 21 | x Beltony | 0 | D | ||
| 1947 | x Beltonv | 18 | 0 | D | ||
| 1946 | 25 | x Beltony | 0 | D | ||
| 1945 | 19 | x Beltons | 14 | D | ||
| 1944 | x Beltond | 7 | 6 | D | ||
| 1943 | 21 | x Beltond | 7 | D | ||
| 1942 | x Belton8 | 13 | 0 | D | ||
| 1941 | 13 | x Beltond | 7 | D | ||
| 1940 | x Beltond | 7 | 0 | D | ||
| 1939 | 21 | x Beltonv | 12 | D | ||
| 1937 | x Beltonv | 32 | 6 | D | ||
| 1936 | x Beltonv | 60 | 0 | D | ||
| 1935 | x Beltonv | 27 | 0 | D | ||
| 1934 | 7 | x Beltony | 0 | D | ||
| 1933 | x Beltonv | 19 | 0 | D | ||
| 1932 | 7 | x Beltony | 0 | D | ||
| 1931 | x Beltonf | 6 | 0 | |||
| 1930 | 20 | x Beltony | 0 | |||
| 1929 | x Beltonf | 6 | 0 | |||
| 1928 | 12 | x Beltonf | 6 | |||
| 1919 | 19 | x Belton8 | 13 | |||
| 1917 | x Beltond | 7 | 7 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 28-32-1
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | !Belton | 26-34 | ||
| 2024 | !Georgetown | 39-10 | ||
| 2021 | !Belton | 35-31 | ||
| 2020 | !Georgetown | 36-27 | ||
| 2007 | !Georgetown | 42-7 | ||
| 2006 | !Georgetown | 34-0 | ||
| 2005 | !Belton | 36-23 | ||
| 2001 | !Georgetown | 7-6 | ||
| 1997 | !Georgetown | 17-24 | ||
| 1996 | !Georgetown | 10-23 | ||
| 1993 | !Belton | 51-35 | DIS | |
| 1992 | !Belton | 31-7 | DIS | |
| 1991 | !Belton | 27-22 | DIS | |
| 1990 | !Georgetown | 25-34 | DIS | |
| 1985 | !Georgetown | 6-21 | ||
| 1984 | !Belton | 14-6 | ||
| 1983 | !Georgetown | 0-14 | DIS | |
| 1982 | !Belton | 27-17 | DIS | |
| 1981 | !Belton | 14-0 | ||
| 1980 | !Belton | 8-7 | ||
| 1979 | !Georgetown | 7-25 | DIS | |
| 1978 | !Belton | 7-0 | DIS | |
| 1977 | !Belton | 35-10 | DIS | |
| 1976 | !Belton | 7-0 | DIS | |
| 1975 | !Georgetown | 6-12 | DIS | |
| 1974 | !Belton | 27-0 | DIS | |
| 1973 | !Belton | 28-0 | ||
| 1972 | !Belton | 20-0 | ||
| 1959 | !Belton | 21-8 | ||
| 1958 | !Belton | 6-0 | ||
| 1957 | !Belton | 13-7 | DIS | |
| 1956 | !Belton | 20-6 | DIS | |
| 1955 | !Georgetown | 14-19 | DIS | |
| 1954 | !Georgetown | 20-33 | DIS | |
| 1953 | !Belton | 26-13 | DIS | |
| 1952 | !Belton | 38-7 | DIS | |
| 1951 | !Georgetown | 6-34 | DIS | |
| 1950 | !Georgetown | 7-41 | DIS | |
| 1949 | !Georgetown | 0-14 | DIS | |
| 1948 | !Georgetown | 0-21 | DIS | |
| 1947 | !Belton | 18-0 | DIS | |
| 1946 | !Georgetown | 0-25 | DIS | |
| 1945 | !Georgetown | 14-19 | DIS | |
| 1944 | !Belton | 7-6 | DIS | |
| 1943 | !Georgetown | 7-21 | DIS | |
| 1942 | !Belton | 13-0 | DIS | |
| 1941 | !Georgetown | 7-13 | DIS | |
| 1940 | !Belton | 7-0 | DIS | |
| 1939 | !Georgetown | 12-21 | DIS | |
| 1937 | !Belton | 32-6 | DIS | |
| 1936 | !Belton | 60-0 | DIS | |
| 1935 | !Belton | 27-0 | DIS | |
| 1934 | !Georgetown | 0-7 | DIS | |
| 1933 | !Belton | 19-0 | DIS | |
| 1932 | !Georgetown | 0-7 | DIS | |
| 1931 | !Belton | 6-0 | ||
| 1930 | !Georgetown | 0-20 | ||
| 1929 | !Belton | 6-0 | ||
| 1928 | !Georgetown | 6-12 | ||
| 1919 | !Georgetown | 13-19 | ||
| 1917 | !Tie | 7-7 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 378-281-15
LSFN All-Time Record 378-281-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 378-281-15
LSFN All-Time Record 378-281-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Belton
Georgetown