Series Record 55-16-2
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 55-16-2
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Calallen | 30-27 | DIS | |
| 2024 | Calallen | 35-14 | DIS | |
| 2023 | Calallen | 0-17 | DIS | |
| 2022 | Calallen | 66-0 | DIS | |
| 2021 | Calallen | 33-0 | DIS | |
| 2020 | Calallen | 13-52 | DIS | |
| 2019 | Calallen | 14-35 | DIS | |
| 2018 | Calallen | 61-18 | DIS | |
| 2017 | Calallen | 78-0 | DIS | |
| 2016 | Calallen | 0-63 | DIS | |
| 2015 | Calallen | 0-43 | DIS | |
| 2014 | Calallen | 14-6 | DIS | |
| 2013 | Calallen | 42-7 | DIS | |
| 2012 | Calallen | 42-14 | DIS | |
| 2011 | Calallen | 3-59 | DIS | |
| 2010 | - | DIS | ||
| 2009 | Calallen | 0-45 | DIS | |
| 2008 | Calallen | 34-12 | DIS | |
| 2007 | Calallen | 41-3 | ||
| 2006 | Calallen | 7-55 | DIS | |
| 2005 | Calallen | 6-44 | DIS | |
| 2004 | Calallen | 13-48 | DIS | |
| 2003 | Calallen | 7-56 | DIS | |
| 2002 | Calallen | 23-28 | DIS | |
| 2001 | Calallen | 0-25 | DIS | |
| 2000 | Calallen | 14-35 | DIS | |
| 1999 | Calallen | 7-21 | DIS | |
| 1998 | Calallen | 7-49 | DIS | |
| 1997 | Calallen | 0-35 | DIS | |
| 1996 | Calallen | 6-53 | DIS | |
| 1995 | Calallen | 7-56 | DIS | |
| 1994 | Calallen | 20-35 | DIS | |
| 1993 | Calallen | 0-43 | DIS | |
| 1992 | Calallen | 0-24 | DIS | |
| 1991 | Calallen | 3-14 | DIS | |
| 1990 | Calallen | 7-35 | DIS | |
| 1989 | Calallen | 0-46 | DIS | |
| 1988 | Calallen | 0-31 | DIS | |
| 1987 | Calallen | 34-3 | DIS | |
| 1986 | Calallen | 24-0 | DIS | |
| 1985 | Calallen | 42-14 | DIS | |
| 1984 | Calallen | 40-6 | DIS | |
| 1983 | Tuloso-Midway | 13-34 | DIS | |
| 1982 | Tuloso-Midway | 13-18 | DIS | |
| 1981 | Tuloso-Midway | 0-7 | DIS | |
| 1980 | Tuloso-Midway | 6-14 | DIS | |
| 1979 | Calallen | 10-9 | DIS | |
| 1978 | Calallen | 34-20 | DIS | |
| 1977 | Calallen | 15-14 | DIS | |
| 1976 | Tuloso-Midway | 0-13 | DIS | |
| 1975 | Tuloso-Midway | 7-9 | DIS | |
| 1974 | Tuloso-Midway | 6-7 | DIS | |
| 1973 | Tuloso-Midway | 6-7 | DIS | |
| 1972 | Tuloso-Midway | 0-45 | DIS | |
| 1971 | Tuloso-Midway | 0-12 | ||
| 1970 | Calallen | 24-16 | ||
| 1969 | Calallen | 33-6 | ||
| 1968 | Calallen | 15-6 | ||
| 1967 | Calallen | 29-8 | DIS | |
| 1966 | Tuloso-Midway | 8-36 | DIS | |
| 1965 | Tuloso-Midway | 20-24 | ||
| 1964 | Calallen | 14-0 | ||
| 1963 | Calallen | 16-0 | ||
| 1962 | Tie | 14-14 | ||
| 1959 | Tuloso-Midway | 0-34 | DIS | |
| 1958 | Tuloso-Midway | 18-22 | DIS | |
| 1955 | Calallen | 23-22 | DIS | |
| 1954 | Tuloso-Midway | 14-20 | DIS | |
| 1953 | Calallen | 31-12 | DIS | |
| 1952 | Calallen | 26-6 | ||
| 1951 | Tie | 13-13 | DIS | |
| 1950 | Calallen | 8-0 | ||
| 1949 | Tuloso-Midway | 12-13 | ||
| 1948 | Calallen | 6-0 | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 601-289-24
LSFN All-Time Record 601-289-24
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 601-289-24
LSFN All-Time Record 601-289-24
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Calallen
Tuloso-Midway