Series Record 21-10-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2023 | 55 | n Dublind | 7 | |||
| 2022 | 55 | n Dublins | 14 | |||
| 2021 | 48 | n Dublin3 | 21 | |||
| 2020 | 64 | n Dublinv | 27 | |||
| 2019 | 28 | n Dublin3 | 21 | |||
| 2018 | n Dublinv | 26 | 20 | |||
| 2017 | 61 | n Dublin3 | 21 | |||
| 2016 | 39 | n Dublinp | 8 | |||
| 2015 | 40 | n Dublins | 14 | |||
| 2014 | 6 | n Dubliny | 0 | |||
| 2003 | 23 | n Dublinf | 6 | |||
| 2002 | n Dublin8 | 13 | 7 | |||
| 2001 | n Dublinv | 23 | 7 | |||
| 2000 | n Dublin3 | 21 | 14 | |||
| 1999 | n Dublinv | 33 | 20 | |||
| 1998 | 34 | n Dublinv | 29 | |||
| 1997 | 36 | n Dubliny | 0 | |||
| 1996 | 3 | n Dubliny | 0 | |||
| 1995 | 20 | n Dublins | 14 | D | ||
| 1994 | n Dublinv | 28 | 18 | D | ||
| 1993 | n Dublinv | 20 | 7 | D | ||
| 1992 | 30 | n Dublins | 14 | D | ||
| 1983 | n Dublinv | 9 | 0 | |||
| 1982 | 20 | n Dublinf | 6 | |||
| 1969 | 36 | n Dublinf | 6 | D | ||
| 1968 | 36 | n Dublinv | 28 | D | ||
| 1967 | 20 | n Dublinp | 8 | D | ||
| 1966 | n Dublinv | 28 | 6 | D | ||
| 1954 | 53 | n Dublinv | 26 | B | ||
| 1936 | 18 | n Dubliny | 0 | |||
| 1934 | n Dublinv | 20 | 0 | B |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 21-10-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2023 | Albany | 7-55 | ||
| 2022 | Albany | 55-14 | ||
| 2021 | Albany | 48-21 | ||
| 2020 | Albany | 27-64 | ||
| 2019 | Albany | 21-28 | ||
| 2018 | Dublin | 20-26 | ||
| 2017 | Albany | 21-61 | ||
| 2016 | Albany | 39-8 | ||
| 2015 | Albany | 40-14 | ||
| 2014 | Albany | 0-6 | ||
| 2003 | Albany | 23-6 | ||
| 2002 | Dublin | 7-13 | ||
| 2001 | Dublin | 7-23 | ||
| 2000 | Dublin | 21-14 | ||
| 1999 | Dublin | 33-20 | ||
| 1998 | Albany | 29-34 | ||
| 1997 | Albany | 0-36 | ||
| 1996 | Albany | 0-3 | ||
| 1995 | Albany | 14-20 | DIS | |
| 1994 | Dublin | 28-18 | DIS | |
| 1993 | Dublin | 20-7 | DIS | |
| 1992 | Albany | 14-30 | DIS | |
| 1983 | Dublin | 9-0 | ||
| 1982 | Albany | 6-20 | ||
| 1969 | Albany | 6-36 | DIS | |
| 1968 | Albany | 28-36 | DIS | |
| 1967 | Albany | 8-20 | DIS | |
| 1966 | Dublin | 28-6 | DIS | |
| 1954 | Albany | 26-53 | BID | |
| 1936 | Albany | 0-18 | ||
| 1934 | Dublin | 20-0 | BID |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 778-344-30
LSFN All-Time Record 778-344-30
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 778-344-30
LSFN All-Time Record 778-344-30
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Albany
Dublin