Series Record 39-44-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2023 | L Dumasv | 26 | 7 | |||
| 2022 | L Dumasv | 27 | 25 | |||
| 2020 | L Dumasv | 30 | 0 | |||
| 2019 | L Dumasv | 51 | 20 | |||
| 2018 | L Dumasv | 24 | 14 | |||
| 2017 | L Dumasv | 42 | 7 | |||
| 2016 | L Dumasv | 36 | 32 | |||
| 2015 | L Dumasv | 30 | 19 | |||
| 2014 | 48 | L Dumasv | 42 | |||
| 2013 | L Dumasv | 29 | 28 | |||
| 2012 | L Dumasv | 49 | 29 | |||
| 2011 | L Dumas3 | 21 | 6 | |||
| 2010 | L Dumasv | 38 | 17 | |||
| 2009 | 27 | L Dumas3 | 21 | |||
| 2008 | 32 | L Dumasv | 29 | |||
| 2007 | L Dumasv | 17 | 7 | |||
| 2006 | 45 | L Dumasy | 0 | |||
| 2005 | 26 | L Dumasv | 19 | |||
| 2004 | 13 | L Dumasd | 7 | |||
| 2003 | L Dumas3 | 21 | 12 | |||
| 2002 | L Dumasv | |||||
| 2002 | L Dumasv | |||||
| 2001 | 29 | L Dumas8 | 13 | |||
| 2000 | L Dumas3 | 21 | 12 | |||
| 1999 | L Dumasv | 32 | 0 | |||
| 1998 | 14 | L Dumasd | 7 | |||
| 1997 | L Dumasv | 34 | 0 | |||
| 1996 | L Dumasv | 53 | 0 | |||
| 1995 | L Dumas8 | 13 | 9 | |||
| 1994 | 21 | L Dumasy | 0 | |||
| 1993 | 22 | L Dumasd | 7 | |||
| 1992 | L Dumasv | 40 | 9 | |||
| 1991 | 13 | L Dumasv | 12 | |||
| 1990 | 23 | L Dumas3 | 21 | |||
| 1989 | 13 | L Dumas8 | 13 | |||
| 1988 | 35 | L Dumasy | 0 | |||
| 1987 | L Dumass | 14 | 11 | |||
| 1986 | 41 | L Dumasy | 0 | |||
| 1985 | 7 | L Dumasf | 6 | |||
| 1984 | 14 | L Dumasv | 12 | |||
| 1983 | 22 | L Dumasp | 8 | |||
| 1982 | 39 | L Dumasf | 6 | |||
| 1981 | L Dumasd | 7 | 6 | |||
| 1980 | 12 | L Dumasf | 6 | |||
| 1979 | 19 | L Dumass | 14 | |||
| 1978 | L Dumas3 | 21 | 20 | |||
| 1977 | 36 | L Dumasv | 25 | D | ||
| 1976 | 27 | L Dumasy | 0 | D | ||
| 1975 | 13 | L Dumasv | 12 | D | ||
| 1974 | L Dumasv | 22 | 20 | D | ||
| 1973 | 10 | L Dumasd | 7 | D | ||
| 1972 | L Dumasv | 12 | 7 | D | ||
| 1971 | 25 | L Dumasv | 22 | D | ||
| 1970 | L Dumasd | 7 | 0 | D | ||
| 1969 | L Dumasv | 41 | 10 | D | ||
| 1968 | 21 | L Dumasd | 7 | D | ||
| 1967 | L Dumasd | 7 | 0 | D | ||
| 1966 | L Dumasv | 27 | 0 | D | ||
| 1965 | L Dumasv | 40 | 2 | D | ||
| 1964 | L Dumasv | 34 | 0 | D | ||
| 1963 | L Dumasv | 28 | 0 | D | ||
| 1962 | L Dumasv | 35 | 6 | E | ||
| 1961 | L Dumasv | 35 | 0 | |||
| 1960 | L Dumasv | 32 | 6 | |||
| 1959 | L Dumasv | 31 | 0 | |||
| 1958 | L Dumasv | 23 | 0 | |||
| 1955 | L Dumasv | 26 | 18 | D | ||
| 1954 | 26 | L Dumasv | 20 | D | ||
| 1953 | L Dumasv | 40 | 0 | D | ||
| 1952 | L Dumasv | 39 | 0 | D | ||
| 1951 | L Dumasv | 43 | 6 | D | ||
| 1950 | L Dumasv | 34 | 6 | D | ||
| 1949 | L Dumasv | 28 | 0 | D | ||
| 1948 | 19 | L Dumasy | 0 | D | ||
| 1947 | 60 | L Dumasy | 0 | D | ||
| 1946 | 26 | L Dumasy | 0 | |||
| 1945 | 18 | L Dumasy | 0 | D | ||
| 1944 | 12 | L Dumasd | 7 | D | ||
| 1942 | 12 | L Dumasf | 6 | |||
| 1941 | 31 | L Dumasy | 0 | |||
| 1937 | 15 | L Dumasd | 7 | |||
| 1936 | 32 | L Dumasy | 0 | |||
| 1935 | 21 | L Dumasy | 0 | D | ||
| 1934 | 14 | L Dumasv | 12 | D | ||
| 1933 | L Dumas8 | 13 | 6 | |||
| 1925 | 76 | L Dumasy | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 39-44-1
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2023 | Dumas | 7-26 | ||
| 2022 | Dumas | 27-25 | ||
| 2020 | Dumas | 0-30 | ||
| 2019 | Dumas | 20-51 | ||
| 2018 | Dumas | 24-14 | ||
| 2017 | Dumas | 7-42 | ||
| 2016 | Dumas | 36-32 | ||
| 2015 | Dumas | 19-30 | ||
| 2014 | Perryton | 42-48 | ||
| 2013 | Dumas | 29-28 | ||
| 2012 | Dumas | 49-29 | ||
| 2011 | Dumas | 21-6 | ||
| 2010 | Dumas | 17-38 | ||
| 2009 | Perryton | 21-27 | ||
| 2008 | Perryton | 32-29 | ||
| 2007 | Dumas | 7-17 | ||
| 2006 | Perryton | 45-0 | ||
| 2005 | Perryton | 26-19 | ||
| 2004 | Perryton | 13-7 | ||
| 2003 | Dumas | 12-21 | ||
| 2002 | - | |||
| 2002 | - | |||
| 2001 | Perryton | 29-13 | ||
| 2000 | Dumas | 12-21 | ||
| 1999 | Dumas | 0-32 | ||
| 1998 | Perryton | 14-7 | ||
| 1997 | Dumas | 0-34 | ||
| 1996 | Dumas | 0-53 | ||
| 1995 | Dumas | 9-13 | ||
| 1994 | Perryton | 21-0 | ||
| 1993 | Perryton | 22-7 | ||
| 1992 | Dumas | 9-40 | ||
| 1991 | Perryton | 13-12 | ||
| 1990 | Perryton | 23-21 | ||
| 1989 | Tie | 13-13 | ||
| 1988 | Perryton | 35-0 | ||
| 1987 | Dumas | 11-14 | ||
| 1986 | Perryton | 41-0 | ||
| 1985 | Perryton | 7-6 | ||
| 1984 | Perryton | 12-14 | ||
| 1983 | Perryton | 22-8 | ||
| 1982 | Perryton | 39-6 | ||
| 1981 | Dumas | 6-7 | ||
| 1980 | Perryton | 12-6 | ||
| 1979 | Perryton | 14-19 | ||
| 1978 | Dumas | 20-21 | ||
| 1977 | Perryton | 25-36 | DIS | |
| 1976 | Perryton | 27-0 | DIS | |
| 1975 | Perryton | 13-12 | DIS | |
| 1974 | Dumas | 20-22 | DIS | |
| 1973 | Perryton | 10-7 | DIS | |
| 1972 | Dumas | 7-12 | DIS | |
| 1971 | Perryton | 25-22 | DIS | |
| 1970 | Dumas | 0-7 | DIS | |
| 1969 | Dumas | 10-41 | DIS | |
| 1968 | Perryton | 7-21 | DIS | |
| 1967 | Dumas | 0-7 | DIS | |
| 1966 | Dumas | 0-27 | DIS | |
| 1965 | Dumas | 2-40 | DIS | |
| 1964 | Dumas | 0-34 | DIS | |
| 1963 | Dumas | 0-28 | DIS | |
| 1962 | Dumas | 6-35 | Exhi | |
| 1961 | Dumas | 0-35 | ||
| 1960 | Dumas | 6-32 | ||
| 1959 | Dumas | 0-31 | ||
| 1958 | Dumas | 23-0 | ||
| 1955 | Dumas | 18-26 | DIS | |
| 1954 | Perryton | 26-20 | DIS | |
| 1953 | Dumas | 0-40 | DIS | |
| 1952 | Dumas | 0-39 | DIS | |
| 1951 | Dumas | 6-43 | DIS | |
| 1950 | Dumas | 6-34 | DIS | |
| 1949 | Dumas | 0-28 | DIS | |
| 1948 | Perryton | 0-19 | DIS | |
| 1947 | Perryton | 0-60 | DIS | |
| 1946 | Perryton | 0-26 | ||
| 1945 | Perryton | 18-0 | DIS | |
| 1944 | Perryton | 7-12 | DIS | |
| 1942 | Perryton | 6-12 | ||
| 1941 | Perryton | 0-31 | ||
| 1937 | Perryton | 7-15 | ||
| 1936 | Perryton | 0-32 | ||
| 1935 | Perryton | 0-21 | DIS | |
| 1934 | Perryton | 12-14 | DIS | |
| 1933 | Dumas | 6-13 | ||
| 1925 | Perryton | 0-76 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 523-405-23
LSFN All-Time Record 523-405-23
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 523-405-23
LSFN All-Time Record 523-405-23
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Dumas
Perryton