1994 Schedule
Record: 2-7-0
Record: 2-7-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/2 | n Moranv | 46 | 10 | |||
| 9/9 | * Woodsonv | 61 | 20 | |||
| 9/16 | 29 | # Benjaminr | 16 | |||
| 9/23 | * Dallas Academyv | 46 | 45 | |||
| 5 | 3 Newcastlev | 58 | 13 | |||
| 10/7 | n Chillicothet | 50 | 0 | D | ||
| 8 | 46 | # Benjaminv | 40 | D | ||
| 9 | L Northsidev | 60 | 25 | D | ||
| 11/4 | P Harroldv | 41 | 0 | D |
1994 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/2 | Moran | L10-46 | ||
| 9/9 | Woodson | L20-61 | ||
| 9/16 | Benjamin | W29-16 | ||
| 9/23 | Dallas Academy | L45-46 | ||
| 5 | Newcastle | L13-58 | ||
| 10/7 | Chillicothe | L0-50 | D | |
| 8 | Benjamin | W46-40 | D | |
| 9 | Northside | L25-60 | D | |
| 11/4 | Harrold | L0-41 | D |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

Moran
Megargel
Woodson
Benjamin
Newcastle
Chillicothe
Northside
Harrold