1996 Schedule
Record: 0-9-0
Record: 0-9-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/6 | 7 Cotton Center3 | 21 | 12 | |||
| 9/13 | m Westbrookv | 62 | 6 | |||
| 9/20 | * Welch Dawsonv | 46 | 20 | |||
| 9/27 | 7 Gradyv | 58 | 12 | |||
| 10/5 | x Midland Trinityv | 59 | 0 | |||
| 10/11 | 7 Ropest | 50 | 0 | D | ||
| 10/18 | x Southlandv | 47 | 0 | D | ||
| 10/25 | m New Homea | 48 | 0 | D | ||
| 11/2 | 3 Wilsonv | 49 | 0 | D |
1996 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/6 | Cotton Center | L12-21 | ||
| 9/13 | Westbrook | L6-62 | ||
| 9/20 | Welch Dawson | L20-46 | ||
| 9/27 | Grady | L12-58 | ||
| 10/5 | Midland Trinity | L0-59 | ||
| 10/11 | Ropes | L0-50 | D | |
| 10/18 | Southland | L0-47 | D | |
| 10/25 | New Home | L0-48 | D | |
| 11/2 | Wilson | L0-49 | D |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

Cotton Center
Union (Terry)
Westbrook
Welch Dawson
Grady
Ropes
Southland
New Home
Wilson