2004 Schedule
Record: 12-3-0 Head Coach: Bill Green
Record: 12-3-0 Head Coach: Bill Green
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 0 | 21 | T WF City Views | 14 | |||
| 1 | 7 Hollidayv | 22 | 14 | |||
| 2 | x Electrav | 17 | 0 | |||
| 3 | 15 | x Petroliay | 0 | |||
| 4 | 54 | T WF Rider JVs | 14 | |||
| 10/8 | 64 | * Perrin-Whitty | 0 | D | ||
| 7 | 34 | * Tolars | 14 | D | ||
| 10/22 | 52 | x Santoy | 0 | D | ||
| 9 | 53 | T Archer Cityy | 0 | D | ||
| 10 | 28 | m Alvordd | 7 | D | ||
| 56 | m Evantf | 6 | B | |||
| 35 | x Lindsayf | 6 | A | |||
| 28 | L Albanyv | 19 | R | |||
| 27 | x Haskellf | 6 | Q | |||
7 Stratfordv | 34 | 31 | S |
2004 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 0 | WF City View | W21-14 | ||
| 1 | Holliday | L14-22 | ||
| 2 | Electra | L0-17 | ||
| 3 | Petrolia | W15-0 | ||
| 4 | WF Rider JV | W54-14 | ||
| 10/8 | Perrin-Whitt | W64-0 | D | |
| 7 | Tolar | W34-14 | D | |
| 10/22 | Santo | W52-0 | D | |
| 9 | Archer City | W53-0 | D | |
| 10 | Alvord | W28-7 | D | |
| Evant | W56-6 | B | ||
| Lindsay | W35-6 | A | ||
| Albany | W28-19 | R | ||
| Haskell | W27-6 | Q | ||
| Stratford | L31-34 | S |
View Previous Seasons
LSFN All-Time Record 463-250-13
LSFN All-Time Record 463-250-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 463-250-13
LSFN All-Time Record 463-250-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Windthorst
WF City View
Holliday
Electra
Petrolia
WF Rider JV
Perrin-Whitt
Tolar
Santo
Archer City
Alvord
Evant
Lindsay
Albany
Haskell
Stratford