2008 Schedule
Record: 12-1-0 Head Coach: Karry Owens
Record: 12-1-0 Head Coach: Karry Owens
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/29 | 44 | T Robert Leep | 8 | |||
| 9/5 | 36 | m @Irav | 30 | |||
| 9/12 | 52 | * @Paint Rocky | 0 | |||
| 9/19 | 56 | * @Spurf | 6 | |||
| 10/3 | 52 | P Water Valleyf | 6 | |||
| 10/10 | 70 | n @Moranf | 6 | D | ||
| 10/17 | 52 | 3 Blackwellf | 6 | D | ||
| 10/24 | 62 | L @Novicey | 0 | D | ||
| 10/31 | 46 | # Hermleighy | 0 | D | ||
| 11/7 | 56 | m @Trenty | 0 | D | ||
| 11/14 | 46 | x Rule @Jaytony | 0 | B | ||
| 11/20 | 78 | # Gold-Burg @Knox Cityy | 0 | R | ||
| 11/28 | * Woodson @Trentv | 38 | 24 | Q |
2008 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/29 | Robert Lee | W44-8 | ||
| 9/5 | @Ira | W36-30 | ||
| 9/12 | @Paint Rock | W52-0 | ||
| 9/19 | @Spur | W56-6 | ||
| 10/3 | Water Valley | W52-6 | ||
| 10/10 | @Moran | W70-6 | D | |
| 10/17 | Blackwell | W52-6 | D | |
| 10/24 | @Novice | W62-0 | D | |
| 10/31 | Hermleigh | W46-0 | D | |
| 11/7 | @Trent | W56-0 | D | |
| 11/14 | Rule @Jayton | W46-0 | B | |
| 11/20 | Gold-Burg @Knox City | W78-0 | R | |
| 11/28 | Woodson @Trent | L24-38 | Q |
View Previous Seasons
LSFN All-Time Record 436-284-11
LSFN All-Time Record 436-284-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 436-284-11
LSFN All-Time Record 436-284-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@Highland
Robert Lee
@Ira
@Paint Rock
@Spur
Water Valley
@Moran
Blackwell
@Novice
Hermleigh
@Trent
Rule
Gold-Burg
Woodson