2010 Schedule
Record: 10-5-0 Head Coach: Clyde Parham
Record: 10-5-0 Head Coach: Clyde Parham
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/27 | 52 | * @Santa Annay | 0 | |||
| 9/3 | # Garden Cityv | 54 | 30 | |||
| 9/10 | P Water Valleyv | 46 | 34 | |||
| 9/17 | # @Sandsv | 59 | 12 | |||
| 9/24 | 48 | T @Robert Leey | 0 | |||
| 10/1 | 7 @Grady) | 64 | 54 | |||
| 10/8 | 45 | P Highlandy | 0 | |||
| 10/22 | 58 | m @Trentv | 12 | D | ||
| 10/29 | 48 | m @Westbrooky | 0 | D | ||
| 11/5 | 61 | T Lorainev | 46 | D | ||
| 11/12 | 66 | L Novice @Blackwellv | 20 | B | ||
| 11/19 | 60 | 7 Balmorhea @McCameys | 14 | R | ||
| 11/26 | 56 | T Loraine @Big Springv | 44 | Q | ||
| 12/3 | 68 | x Motley County @SWaterv | 22 | S | ||
| 12/11 | 7 Richland Springs @Shotwellv | 46 | 0 | F |
2010 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/27 | @Santa Anna | W52-0 | ||
| 9/3 | Garden City | L30-54 | ||
| 9/10 | Water Valley | L34-46 | ||
| 9/17 | @Sands | L12-59 | ||
| 9/24 | @Robert Lee | W48-0 | ||
| 10/1 | @Grady | L54-64 | ||
| 10/8 | Highland | W45-0 | ||
| 10/22 | @Trent | W58-12 | D | |
| 10/29 | @Westbrook | W48-0 | D | |
| 11/5 | Loraine | W61-46 | D | |
| 11/12 | Novice @Blackwell | W66-20 | B | |
| 11/19 | Balmorhea @McCamey | W60-14 | R | |
| 11/26 | Loraine @Big Spring | W56-44 | Q | |
| 12/3 | Motley County @SWater | W68-22 | S | |
| 12/11 | Richland Springs @Shotwell | L0-46 | F |
View Previous Seasons
LSFN All-Time Record 487-352-15
LSFN All-Time Record 487-352-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 487-352-15
LSFN All-Time Record 487-352-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Sterling City
@Santa Anna
Garden City
Water Valley
@Sands
@Robert Lee
@Grady
Highland
@Trent
@Westbrook
Loraine
Novice
Balmorhea
Motley County
Richland Springs