2011 Schedule
Record: 9-2-0
Record: 9-2-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/26 | 21 | m Cedar Park8 | 13 | |||
| 9/2 | 31 | n Austin Bowiev | 10 | |||
| 9/9 | 31 | T @Austin Highv | 30 | |||
| 9/16 | 38 | 7 @San Antonio Leed | 7 | |||
| 9/23 | 21 | * @RR Stony Pointv | 3 | D | ||
| 9/29 | 31 | # Pflugervillev | 24 | D | ||
| 10/14 | 38 | x @RR McNeild | 7 | D | ||
| 10/20 | 38 | # Georgetownv | 17 | D | ||
| 10/28 | m @Leanders | 14 | 7 | D | ||
| 11/4 | 45 | T Round Rockd | 7 | D | ||
| 11/19 | * The Woodlands @Waco3 | 21 | 14 | A |
2011 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/26 | Cedar Park | W21-13 | ||
| 9/2 | Austin Bowie | W31-10 | ||
| 9/9 | @Austin High | W31-30 | ||
| 9/16 | @San Antonio Lee | W38-7 | ||
| 9/23 | @RR Stony Point | W21-3 | D | |
| 9/29 | Pflugerville | W31-24 | D | |
| 10/14 | @RR McNeil | W38-7 | D | |
| 10/20 | Georgetown | W38-17 | D | |
| 10/28 | @Leander | L7-14 | D | |
| 11/4 | Round Rock | W45-7 | D | |
| 11/19 | The Woodlands @Waco | L14-21 | A |
View Previous Seasons
LSFN All-Time Record 142-200-7
LSFN All-Time Record 142-200-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 142-200-7
LSFN All-Time Record 142-200-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@RR Westwood
Cedar Park
Austin Bowie
@Austin High
@San Antonio Lee
@RR Stony Point
Pflugerville
@RR McNeil
Georgetown
@Leander
Round Rock
The Woodlands