2013 Schedule
Record: 3-1-0
Record: 3-1-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/6 | 52 | m Sidneyf | 6 | |||
| 10/4 | 79 | 3 Johnson County HSCH) | 64 | |||
| 10/25 | 52 | m Odessa Latter Rainv | 24 | |||
| 11/8 | n Willow Park Trinityv | 73 | 66 | B |
2013 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/6 | Sidney | W52-6 | ||
| 10/4 | Johnson County HSCH | W79-64 | ||
| 10/25 | Odessa Latter Rain | W52-24 | ||
| 11/8 | Willow Park Trinity | L66-73 | B |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

@Granbury Cornerstone Chr
Sidney