2014 Schedule
Record: 10-2-0
Record: 10-2-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/29 | 60 | m Centervillev | 40 | |||
| 9/5 | 64 | m Grovetonv | 12 | |||
| 9/12 | 58 | 3 @Trinityv | 27 | |||
| 9/19 | 74 | m @Kountzev | 40 | |||
| 10/3 | 64 | P @Dibollv | 35 | |||
| 10/10 | 66 | x Crocketta | 48 | D | ||
| 10/17 | 52 | n @Hemphilly | 0 | D | ||
| 10/24 | x Newtonv | 44 | 26 | D | ||
| 10/31 | 46 | * @Deweyvillev | 12 | D | ||
| 11/7 | 58 | * Garrisonv | 28 | D | ||
| 11/13 | 38 | T Jewett Leon @Crockettp | 8 | B | ||
| 11/21 | n Rogers @A&M Consv | 40 | 14 | A |
2014 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/29 | Centerville | W60-40 | ||
| 9/5 | Groveton | W64-12 | ||
| 9/12 | @Trinity | W58-27 | ||
| 9/19 | @Kountze | W74-40 | ||
| 10/3 | @Diboll | W64-35 | ||
| 10/10 | Crockett | W66-48 | D | |
| 10/17 | @Hemphill | W52-0 | D | |
| 10/24 | Newton | L26-44 | D | |
| 10/31 | @Deweyville | W46-12 | D | |
| 11/7 | Garrison | W58-28 | D | |
| 11/13 | Jewett Leon @Crockett | W38-8 | B | |
| 11/21 | Rogers @A&M Cons | L14-40 | A |
View Previous Seasons
LSFN All-Time Record 354-231-11
LSFN All-Time Record 354-231-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 354-231-11
LSFN All-Time Record 354-231-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@Corrigan-Camden
Centerville
Groveton
@Trinity
@Kountze
@Diboll
Crockett
@Hemphill
Newton
@Deweyville
Garrison
Jewett Leon
Rogers