2024 Schedule
Record: 6-4-0
Record: 6-4-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/30 | 21 | P Ray8 | 13 | |||
| 9/5 | 21 | * @Laredo Johnson8 | 13 | |||
| 9/12 | n @SA Southwestv | 34 | 14 | D | ||
| 9/19 | 28 | # SA Southside3 | 21 | D | ||
| 9/27 | m @South San antoniov | 34 | 21 | D | ||
| 10/4 | 3 SA Southwest Legacyv | 24 | 14 | D | ||
| 10/11 | 42 | P Eagle Pass Winn8 | 13 | D | ||
| 10/18 | # SA John Jayv | 44 | 7 | D | ||
| 10/25 | 12 | x @Laredo Cigarroav | 10 | D | ||
| 11/8 | 24 | 3 Laredo Martind | 7 | D |
2024 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/30 | Ray | W21-13 | ||
| 9/5 | @Laredo Johnson | W21-13 | ||
| 9/12 | @SA Southwest | L14-34 | D | |
| 9/19 | SA Southside | W28-21 | D | |
| 9/27 | @South San antonio | L21-34 | D | |
| 10/4 | SA Southwest Legacy | L14-24 | D | |
| 10/11 | Eagle Pass Winn | W42-13 | D | |
| 10/18 | SA John Jay | L7-44 | D | |
| 10/25 | @Laredo Cigarroa | W12-10 | D | |
| 11/8 | Laredo Martin | W24-7 | D |
View Previous Seasons
LSFN All-Time Record 256-340-8
LSFN All-Time Record 256-340-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 256-340-8
LSFN All-Time Record 256-340-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@Laredo Nixon
Ray
@Laredo Johnson
@SA Southwest
SA Southside
@South San antonio
SA Southwest Legacy
Eagle Pass Winn
@Laredo Cigarroa
Laredo Martin