2024 Schedule
Record: 9-2-0
Record: 9-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/30 | 67 | m![]() | 15 | ![]() | ||
9/6 | 27 | m![]() | 21 | ![]() | ||
9/13 | x![]() | 37 | 34 | ![]() | ||
9/20 | 35 | x![]() | 14 | ![]() | ||
9/27 | 41 | n![]() | 40 | ![]() | ||
10/11 | 31 | *![]() | 14 | D | ![]() | |
10/18 | 35 | T![]() | 16 | D | ![]() | |
10/25 | 52 | m![]() | 0 | D | ![]() | |
11/1 | 51 | 7![]() | 0 | D | ![]() | |
11/8 | 49 | 3![]() | 20 | D | ![]() | |
11/14 | m![]() | 38 | 28 | P | ![]() |
2024 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/30 | Buffalo | W67-15 | ||
9/6 | @Crawford | W27-21 | ||
9/13 | @Groesbeck | L34-37 | ||
9/20 | Crockett | W35-14 | ||
9/27 | Rogers | W41-40 | ||
10/11 | @Hearne | W31-14 | D | |
10/18 | Jewett Leon | W35-16 | D | |
10/25 | @Groveton | W52-0 | D | |
11/1 | Normangee | W51-0 | D | |
11/8 | @Corrigan-Camden | W49-20 | D | |
11/14 | Joaquin @Arp Tiger | L28-38 | P |
View Previous Seasons
LSFN All-Time Record 403-446-21
LSFN All-Time Record 403-446-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 403-446-21
LSFN All-Time Record 403-446-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||