2024 Schedule
Record: 10-3-0
Record: 10-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/30 | 38 | m![]() | 7 | ![]() | ||
9/6 | 3![]() | 17 | 9 | ![]() | ||
9/13 | L![]() | 20 | 13 | ![]() | ||
9/20 | 49 | T![]() | 6 | ![]() | ||
9/27 | 34 | 3![]() | 7 | D | ![]() | |
10/4 | 40 | m![]() | 7 | D | ![]() | |
10/11 | 49 | x![]() | 7 | D | ![]() | |
10/18 | 35 | m![]() | 14 | D | ![]() | |
11/1 | 40 | 3![]() | 16 | D | ![]() | |
11/8 | 42 | #![]() | 14 | D | ![]() | |
11/15 | x![]() | P | ![]() | |||
11/22 | *![]() | P | ![]() | |||
11/29 | 10 | #![]() | 7 | P | ![]() | |
12/6 | 32 | x![]() | 15 | P | ![]() | |
12/12 | 7![]() | 27 | 19 | S | ![]() |
2024 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/30 | @Gainesville | W38-7 | ||
9/6 | Godley | L9-17 | ||
9/13 | @Eagle Mountain | L13-20 | ||
9/20 | Millsap | W49-6 | ||
9/27 | Vernon | W34-7 | D | |
10/4 | @Bowie | W40-7 | D | |
10/11 | Iowa Park | W49-7 | D | |
10/18 | @Peaster | W35-14 | D | |
11/1 | Ponder | W40-16 | D | |
11/8 | @Boyd | W42-14 | D | |
11/15 | Clyde @Granbury Pirate | - | P | |
11/22 | Bushland @Childress | - | P | |
11/29 | Tuscola Jim Ned @Springtown Porcupine | W10-7 | P | |
12/6 | Shallowater @Abilene Shotwell | W32-15 | P | |
12/12 | Malakoff @Frisco | L19-27 | S |
View Previous Seasons
LSFN All-Time Record 256-272-5
LSFN All-Time Record 256-272-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 256-272-5
LSFN All-Time Record 256-272-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||