2024 Schedule
Record: 10-1-0
Record: 10-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/30 | 37 | P![]() | 12 | ![]() | ||
9/6 | 28 | m![]() | 24 | ![]() | ||
9/13 | 51 | m![]() | 27 | ![]() | ||
9/20 | 28 | T![]() | 12 | D | ![]() | |
9/27 | 60 | *![]() | 28 | D | ![]() | |
10/4 | 65 | *![]() | 34 | D | ![]() | |
10/11 | n![]() | 31 | 17 | D | ![]() | |
10/25 | 76 | *![]() | 54 | D | ![]() | |
11/1 | 50 | P![]() | 15 | D | ![]() | |
11/8 | 60 | m![]() | 0 | D | ![]() | |
11/15 | 56 | *![]() | 28 | P | ![]() | |
11/22 | m![]() | P | ![]() |
2024 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/30 | @San Augustine | W37-12 | ||
9/6 | Joaquin | W28-24 | ||
9/13 | @Gilmer Harmony | W51-27 | ||
9/20 | @Harleton | W28-12 | D | |
9/27 | Elysian Fields | W60-28 | D | |
10/4 | Big Sandy | W65-34 | D | |
10/11 | @Waskom | L17-31 | D | |
10/25 | Hawkins | W76-54 | D | |
11/1 | @GW Union Grove | W50-15 | D | |
11/8 | Ore City | W60-0 | D | |
11/15 | Bogata Rivercrest @Gladewater Murphy | W56-28 | P | |
11/22 | Shelbyville @Nacogdoches Dragon | - | P |
View Previous Seasons
LSFN All-Time Record 297-335-14
LSFN All-Time Record 297-335-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 297-335-14
LSFN All-Time Record 297-335-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||