Series Record 28-8-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 1973 | m Dentons | 14 | 7 | D | ||
| 1972 | m Dentonv | 27 | 7 | D | ||
| 1971 | m Dentonv | 28 | 14 | D | ||
| 1970 | 35 | m Dentond | 7 | D | ||
| 1969 | m Dentonv | 31 | 14 | D | ||
| 1968 | 14 | m Dentond | 7 | D | ||
| 1965 | 48 | m Dentond | 7 | D | ||
| 1964 | m Dentonv | 26 | 20 | D | ||
| 1963 | 26 | m Dentons | 14 | D | ||
| 1962 | 40 | m Dentonf | 6 | D | ||
| 1961 | 20 | m Dentonv | 12 | D | ||
| 1960 | 26 | m Denton8 | 13 | D | ||
| 1959 | 41 | m Dentonv | 12 | D | ||
| 1958 | 74 | m Dentony | 0 | D | ||
| 1950 | 20 | m Dentony | 0 | D | ||
| 1949 | 34 | m Dentond | 7 | D | ||
| 1948 | 46 | m Dentons | 14 | D | ||
| 1947 | 13 | m Dentony | 0 | D | ||
| 1946 | 39 | m Dentonf | 6 | D | ||
| 1945 | 31 | m Dentony | 0 | D | ||
| 1944 | 20 | m Dentond | 7 | D | ||
| 1943 | 53 | m Dentony | 0 | D | ||
| 1942 | 26 | m Dentonv | 19 | D | ||
| 1941 | 33 | m Dentond | 7 | D | ||
| 1940 | 20 | m Denton8 | 13 | D | ||
| 1939 | 14 | m Dentony | 0 | D | ||
| 1938 | 41 | m Dentony | 0 | D | ||
| 1937 | 28 | m Dentonf | 6 | D | ||
| 1936 | 25 | m Dentony | 0 | D | ||
| 1935 | 13 | m Dentony | 0 | D | ||
| 1934 | 26 | m Dentonv | 24 | D | ||
| 1933 | 26 | m Dentony | 0 | D | ||
| 1932 | m Dentonv | 20 | 19 | D | ||
| 1926 | m Dentond | 7 | 0 | |||
| 1925 | 32 | m Dentony | 0 | |||
| 1923 | m Dentonv | 23 | 7 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 28-8-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 1973 | Denton | 14-7 | DIS | |
| 1972 | Denton | 27-7 | DIS | |
| 1971 | Denton | 28-14 | DIS | |
| 1970 | Highland Park | 7-35 | DIS | |
| 1969 | Denton | 31-14 | DIS | |
| 1968 | Highland Park | 7-14 | DIS | |
| 1965 | Highland Park | 7-48 | DIS | |
| 1964 | Denton | 26-20 | DIS | |
| 1963 | Highland Park | 14-26 | DIS | |
| 1962 | Highland Park | 6-40 | DIS | |
| 1961 | Highland Park | 12-20 | DIS | |
| 1960 | Highland Park | 13-26 | DIS | |
| 1959 | Highland Park | 12-41 | DIS | |
| 1958 | Highland Park | 0-74 | DIS | |
| 1950 | Highland Park | 0-20 | DIS | |
| 1949 | Highland Park | 7-34 | DIS | |
| 1948 | Highland Park | 14-46 | DIS | |
| 1947 | Highland Park | 0-13 | DIS | |
| 1946 | Highland Park | 6-39 | DIS | |
| 1945 | Highland Park | 0-31 | DIS | |
| 1944 | Highland Park | 7-20 | DIS | |
| 1943 | Highland Park | 0-53 | DIS | |
| 1942 | Highland Park | 19-26 | DIS | |
| 1941 | Highland Park | 7-33 | DIS | |
| 1940 | Highland Park | 13-20 | DIS | |
| 1939 | Highland Park | 0-14 | DIS | |
| 1938 | Highland Park | 0-41 | DIS | |
| 1937 | Highland Park | 6-28 | DIS | |
| 1936 | Highland Park | 0-25 | DIS | |
| 1935 | Highland Park | 0-13 | DIS | |
| 1934 | Highland Park | 24-26 | DIS | |
| 1933 | Highland Park | 0-26 | DIS | |
| 1932 | Denton | 20-19 | DIS | |
| 1926 | Denton | 7-0 | ||
| 1925 | Highland Park | 0-32 | ||
| 1923 | Denton | 23-7 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 891-275-31
LSFN All-Time Record 891-275-31
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 891-275-31
LSFN All-Time Record 891-275-31
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Denton
Highland Park